| Results |
|
|
Schedule / Summary
Time in Lohja, Finland
Session 1 | Sun 3 Nov 9:30 | SUI CZE | 3 5 | | ENG POL | 10 0 | | EST ESP | 6 10 | | JPN THA | 17 1 |
Session 2 | Sun 3 Nov 14:00 | HKG FIN | 2 13 | | | | | CZE JPN | 6 4 | | ESP USA | 4 12 |
Session 3 | Sun 3 Nov 18:30 | USA EST | 10 3 | | SUI THA | 9 3 | | ENG FIN | 7 4 | | POL HKG | 16 1 |
Session 4 | Mon 4 Nov 9:30 | POL THA | 8 1 | | EST HKG | 16 1 | | | | | SUI ENG | W L |
Session 5 | Mon 4 Nov 14:00 | JPN SUI | 8 2 | | ESP CZE | 1 11 | | THA USA | 0 22 | | FIN EST | 8 3 |
Session 6 | Mon 4 Nov 18:30 | ENG USA | 6 3 | | FIN JPN | 1 10 | | POL ESP | 8 4 | | HKG CZE | 2 16 |
Session 7 | Tue 5 Nov 9:30 | FIN ESP | 11 1 | | POL USA | 0 10 | | HKG ENG | 0 12 | | | |
Session 8 | Tue 5 Nov 14:00 | CZE POL | 8 5 | | HKG THA | 11 5 | | EST SUI | 5 2 | | ENG JPN | 2 5 |
Session 9 | Tue 5 Nov 18:30 | EST JPN | 3 5 | | SUI FIN | 4 7 | | USA CZE | 7 3 | | THA ESP | 5 7 |
Session 10 | Wed 6 Nov 9:30 | | | | CZE EST | 7 9 | | ESP JPN | 1 13 | | USA FIN | 9 5 |
Session 11 | Wed 6 Nov 14:00 | USA HKG | 15 2 | | THA ENG | 0 17 | | FIN POL | 4 7 | | ESP SUI | 0 14 |
Session 12 | Wed 6 Nov 18:30 | THA EST | 4 12 | | JPN POL | 15 3 | | SUI HKG | 11 2 | | CZE ENG | 9 4 |
Session 13 | Thu 7 Nov 9:30 | | | | USA SUI | 2 7 | | CZE THA | 13 2 | | JPN HKG | 11 2 |
Session 14 | Thu 7 Nov 14:00 | ESP ENG | 8 13 | | FIN CZE | 9 4 | | JPN USA | 5 7 | | EST POL | 4 8 |
Session 15 | Thu 7 Nov 18:30 | POL SUI | 10 4 | | HKG ESP | 4 12 | | ENG EST | 7 9 | | THA FIN | 3 10 |
Semi-finals | Fri 8 Nov 9:30 | USA ENG | 8 7 | | | | | | | | CZE JPN | 5 6 |
Finals | Fri 8 Nov 15:30 | | | | USA JPN | 9 4 | | CZE ENG | 6 7 | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Mixed | | | |
USA | 8 | 2 | Q |
JPN | 8 | 2 | Q |
CZE | 7 | 3 | Q |
ENG | 6 | 4 | Q |
POL | 6 | 4 | |
FIN | 6 | 4 | |
EST | 5 | 5 | |
SUI | 5 | 5 | |
ESP | 3 | 7 | |
HKG | 1 | 9 | |
THA | 0 | 10 | |
|