| Results |
|
|
| Statistics |
|
|
Line-Up - Sheet C
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Norway | | | | | | |
Canada | | | | | | * |
Team | Position | Player |
Norway | Skip | STORDAHL Jostein |
Canada | Fourth | THURSTON Jon |
Norway | Third | SKOGSTAD Geir Arne |
Canada | Vice-Skip | FORREST Ina |
Norway | Vice-Skip | SYVERSEN Ole Fredrik |
Canada | Second | DASH Gil |
Norway | Lead | SVEBERG Mia Larsen |
Canada | Skip | IDESON Mark |
Norway | Alternate | DJUPSKAAS Ingrid |
Canada | Alternate | MOLNAR Chrissy |
|
Current Results
Mixed | CHN | 6 | official |
Sheet B | SWE | 3 | 7 Ends |
Mixed | NOR | 6 | official |
Sheet C | CAN | 2 | 7 Ends |
Round Robin Standings
Team | Wins | Losses | |
Mixed | | | |
CHN | 8 | 3 | Q |
CAN | 8 | 3 | Q |
LAT | 8 | 3 | Q |
KOR | 8 | 3 | Q |
NOR | 7 | 4 | Q |
SWE | 6 | 5 | Q |
SVK | 5 | 6 | |
ITA | 5 | 6 | |
USA | 5 | 6 | |
SCO | 3 | 8 | |
CZE | 2 | 9 | |
EST | 1 | 10 | |
|