 | Results |
|
|
 | Statistics |
|
|
Team Profile: Korea
Original Team Line-up
Name | Position | Function | Delivery | Gender |
LEE Hyeonchul | 4 | S | R | M |
NAM Bongkwang | 3 | V | L | M |
YANG Huitae | 2 | | R | M |
YUN Heekyeong | 1 | | R | F |
CHA Jinho | A | | R | M |
CHO Yanghyun | | C | | M |
KANG Nayoung | | T | | F |
PARK Kwon-Il | | O | | M |
Schedule / Results
Session 2 | Mar 01 2025 19:30 | SVK | Slovakia | DURIS R | 10 | : 3* | | |
Session 4 | Mar 02 2025 14:30 | SWE | Sweden | PETERSSON-DAHL V | * 5 | : 4 | | |
Session 5 | Mar 02 2025 19:30 | ITA | Italy | MARCHESE E | * 9 | : 3 | | |
Session 6 | Mar 03 2025 09:30 | CAN | Canada | DASH G | * 6 | : 4 | | |
Session 7 | Mar 03 2025 14:30 | SCO | Scotland | NIBLOE H | * 1 | : 7 | | |
Session 9 | Mar 04 2025 09:30 | CHN | China | WANG H | * 2 | : 11 | | |
Session 10 | Mar 04 2025 14:30 | LAT | Latvia | BRIEDIS O | 10 | : 4* | | |
Session 12 | Mar 05 2025 09:30 | USA | United States | THUMS M | * 5 | : 3 | | |
Session 14 | Mar 05 2025 19:30 | NOR | Norway | STORDAHL J | *10 | : 3 | | |
Session 16 | Mar 06 2025 14:30 | ENG | England | PIMBLETT S | * 5 | : 7 | | |
Session 17 | Mar 06 2025 19:30 | JPN | Japan | KASHIWABARA K | 7 | : 3* | | |
Semi-finals | Mar 07 2025 18:00 | SVK | Slovakia | DURIS R | * 6 | : 2 | | |
Gold Medal | Mar 08 2025 14:30 | CHN | China | WANG H | 3 | : 14* | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Mixed | | | |
CHN | 9 | 2 | Q |
KOR | 8 | 3 | Q |
SWE | 7 | 4 | Q |
NOR | 6 | 5 | Q |
CAN | 6 | 5 | Q |
SVK | 5 | 6 | Q |
SCO | 5 | 6 | |
ENG | 5 | 6 | |
JPN | 4 | 7 | |
ITA | 4 | 7 | |
USA | 4 | 7 | |
LAT | 3 | 8 | |
|