 | Results |
|
|
 | Statistics |
|
|
Team Profile: England
Original Team Line-up
Name | Position | Function | Delivery | Gender |
PIMBLETT Stewart | 4 | S | R | M |
KEAN Jason | 3 | V | R | M |
MATTISON Julian | 2 | | R | M |
ASPEY Karen | 1 | | R | F |
GUILD Jean | A | | R | F |
LENTON Rosemary | | C | | F |
CARSON Luke | | 2C | | M |
LENTON Tony | | N | | M |
Schedule / Results
Session 1 | Mar 01 2025 14:30 | LAT | Latvia | BRIEDIS O | * 5 | : 8 | | |
Session 2 | Mar 01 2025 19:30 | NOR | Norway | STORDAHL J | * 6 | : 8 | | EE |
Session 4 | Mar 02 2025 14:30 | USA | United States | THUMS M | 10 | : 1* | | |
Session 6 | Mar 03 2025 09:30 | CHN | China | WANG H | * 1 | : 6 | | |
Session 8 | Mar 03 2025 19:30 | ITA | Italy | MARCHESE E | 6 | : 4* | | |
Session 9 | Mar 04 2025 09:30 | CAN | Canada | DASH G | *10 | : 5 | | |
Session 11 | Mar 04 2025 19:30 | SCO | Scotland | NIBLOE H | 5 | : 7* | | |
Session 13 | Mar 05 2025 14:30 | SWE | Sweden | PETERSSON-DAHL V | * 7 | : 6 | | |
Session 14 | Mar 05 2025 19:30 | SVK | Slovakia | DURIS R | 2 | : 10* | | |
Session 15 | Mar 06 2025 09:30 | JPN | Japan | KASHIWABARA K | * 4 | : 7 | | |
Session 16 | Mar 06 2025 14:30 | KOR | Korea | LEE H | 7 | : 5* | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Mixed | | | |
CHN | 9 | 2 | Q |
KOR | 8 | 3 | Q |
SWE | 7 | 4 | Q |
NOR | 6 | 5 | Q |
CAN | 6 | 5 | Q |
SVK | 5 | 6 | Q |
SCO | 5 | 6 | |
ENG | 5 | 6 | |
JPN | 4 | 7 | |
ITA | 4 | 7 | |
USA | 4 | 7 | |
LAT | 3 | 8 | |
|