 | Results |
|
|
 | Statistics |
|
|
Team Profile: Sweden
Original Team Line-up
Name | Position | Function | Delivery | Gender |
PETERSSON-DAHL Viljo | 4 | S | R | M |
PERSSON Ronny | 3 | | R | M |
JOHANSSON Sabina | 2 | | R | F |
ULANDER Kristina | 1 | V | R | F |
ANDERSSON Tommy | A | | R | M |
NARUP Peter | | C | | M |
KREVIAZUK Alison (CAN) | | N | | F |
AABERG Anna | | O | | F |
Schedule / Results
Session 1 | Mar 01 2025 14:30 | JPN | Japan | KASHIWABARA K | 5 | : 8* | | |
Session 2 | Mar 01 2025 19:30 | CHN | China | WANG H | * 4 | : 7 | | |
Session 4 | Mar 02 2025 14:30 | KOR | Korea | LEE H | 4 | : 5* | | |
Session 6 | Mar 03 2025 09:30 | NOR | Norway | STORDAHL J | 6 | : 5* | EE | |
Session 8 | Mar 03 2025 19:30 | SCO | Scotland | NIBLOE H | * 9 | : 5 | | |
Session 9 | Mar 04 2025 09:30 | SVK | Slovakia | DURIS R | * 4 | : 3 | | |
Session 11 | Mar 04 2025 19:30 | ITA | Italy | MARCHESE E | 6 | : 5* | | |
Session 13 | Mar 05 2025 14:30 | ENG | England | PIMBLETT S | 6 | : 7* | | |
Session 14 | Mar 05 2025 19:30 | CAN | Canada | DASH G | 5 | : 4* | EE | |
Session 15 | Mar 06 2025 09:30 | LAT | Latvia | BRIEDIS O | * 9 | : 2 | | |
Session 16 | Mar 06 2025 14:30 | USA | United States | THUMS M | * 8 | : 6 | EE | |
Qualifications | Mar 07 2025 10:00 | SVK | Slovakia | DURIS R | * 3 | : 4 | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Mixed | | | |
CHN | 9 | 2 | Q |
KOR | 8 | 3 | Q |
SWE | 7 | 4 | Q |
NOR | 6 | 5 | Q |
CAN | 6 | 5 | Q |
SVK | 5 | 6 | Q |
SCO | 5 | 6 | |
ENG | 5 | 6 | |
JPN | 4 | 7 | |
ITA | 4 | 7 | |
USA | 4 | 7 | |
LAT | 3 | 8 | |
|