| Results |
|
|
| Statistics |
|
|
Line-ups -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
United States | URANCHIMEG B | 187.5 cm | THUMS M | 33.8 cm | 221.3 cm | * |
Estonia | MATAS M | 62.8 cm | RIIDEBACH K | 180.4 cm | 243.2 cm | |
Team | Position | Player |
United States | Skip | THUMS Matthew |
Estonia | Skip | VILLAU Ain |
United States | Third | SADOWSKI Shawn |
Estonia | Vice-Skip | MATAS Mait |
United States | Vice-Skip | EMT Stephen |
Estonia | Second | RIIDEBACH Katlin |
United States | Lead | URANCHIMEG Batoyun |
Estonia | Lead | FALKENBERG Signe |
United States | Alternate | DWYER Laura |
Estonia | Alternate | - |
back
|
Round Robin Standings
Team | Wins | Losses | |
Mixed | | | |
CHN | 8 | 3 | Q |
CAN | 8 | 3 | Q |
LAT | 8 | 3 | Q |
KOR | 8 | 3 | Q |
NOR | 7 | 4 | Q |
SWE | 6 | 5 | Q |
SVK | 5 | 6 | |
ITA | 5 | 6 | |
USA | 5 | 6 | |
SCO | 3 | 8 | |
CZE | 2 | 9 | |
EST | 1 | 10 | |
|