| Results |
|
|
| Statistics |
|
|
Line-ups -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Korea | YUN H | 25.9 cm | YANG H | 128.4 cm | 154.3 cm | * |
Scotland | NIBLOE H | 28.8 cm | SMITH G | 157.9 cm | 186.7 cm | |
Team | Position | Player |
Korea | Skip | LEE Hyeonchul |
Scotland | Vice-Skip | EWAN Gregor |
Korea | Vice-Skip | JANG Jaehyuk |
Scotland | Skip | NIBLOE Hugh |
Korea | Second | KIM Jongpan |
Scotland | Second | SMITH Gary |
Korea | Lead | YUN Heekyeong |
Scotland | Lead | DAWSON-FARRELL Meggan |
Korea | Alternate | YANG Huitae |
Scotland | Alternate | McPHERSON Robert |
back
|
Round Robin Standings
Team | Wins | Losses | |
Mixed | | | |
CHN | 8 | 3 | Q |
CAN | 8 | 3 | Q |
LAT | 8 | 3 | Q |
KOR | 8 | 3 | Q |
NOR | 7 | 4 | Q |
SWE | 6 | 5 | Q |
SVK | 5 | 6 | |
ITA | 5 | 6 | |
USA | 5 | 6 | |
SCO | 3 | 8 | |
CZE | 2 | 9 | |
EST | 1 | 10 | |
|