| Results |
|
|
| Statistics |
|
|
Line-ups -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
China | WANG H | 133.0 cm | YAN Z | 35.8 cm | 168.8 cm | * |
Korea | LEE H | 176.6 cm | JANG J | 98.1 cm | 274.7 cm | |
Team | Position | Player |
China | Skip | WANG Haitao |
Korea | Skip | LEE Hyeonchul |
China | Vice-Skip | ZHANG Shuaiyu |
Korea | Vice-Skip | YANG Huitae |
China | Second | ZHANG Qiang |
Korea | Second | JANG Jaehyuk |
China | Lead | YAN Zhuo |
Korea | Lead | YUN Heekyeong |
China | Alternate | PENG Bing |
Korea | Alternate | KIM Jongpan |
back
|
Round Robin Standings
Team | Wins | Losses | |
Mixed | | | |
CHN | 8 | 3 | Q |
CAN | 8 | 3 | Q |
LAT | 8 | 3 | Q |
KOR | 8 | 3 | Q |
NOR | 7 | 4 | Q |
SWE | 6 | 5 | Q |
SVK | 5 | 6 | |
ITA | 5 | 6 | |
USA | 5 | 6 | |
SCO | 3 | 8 | |
CZE | 2 | 9 | |
EST | 1 | 10 | |
|