| Results |
|
|
| Statistics |
|
|
Line-ups -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
China | | | | | | * |
Sweden | | | | | | |
Team | Position | Player |
China | Skip | WANG Haitao |
Sweden | Fourth | HOLM Marcus |
China | Vice-Skip | ZHANG Shuaiyu |
Sweden | Skip | PETERSSON-DAHL Viljo |
China | Second | ZHANG Qiang |
Sweden | Second | PERSSON Ronny |
China | Lead | YAN Zhuo |
Sweden | Vice-Skip | ULANDER Kristina |
China | Alternate | PENG Bing |
Sweden | Alternate | JOHANSSON Sabina |
back
|
Round Robin Standings
Team | Wins | Losses | |
Mixed | | | |
CHN | 8 | 3 | Q |
CAN | 8 | 3 | Q |
LAT | 8 | 3 | Q |
KOR | 8 | 3 | Q |
NOR | 7 | 4 | Q |
SWE | 6 | 5 | Q |
SVK | 5 | 6 | |
ITA | 5 | 6 | |
USA | 5 | 6 | |
SCO | 3 | 8 | |
CZE | 2 | 9 | |
EST | 1 | 10 | |
|