 | Results |
|
|
 | Statistics |
|
|
Summary of Big Ends
Points Scored | By | Against | Session | End | Game Result |
6 | BRA - Brazil | JPN - Japan | 11 | 5 | 13 - 11 |
5 | CAN - Canada | LAT - Latvia | 13 | 5 | 9 - 3 |
5 | CAN - Canada | POL - Poland | 11 | 3 | 11 - 1 |
5 | CAN - Canada | EST - Estonia | 8 | 7 | 14 - 3 |
5 | CAN - Canada | CZE - Czechia | 6 | 3 | 10 - 5 |
5 | USA - United States | BRA - Brazil | 6 | 2 | 9 - 3 |
5 | USA - United States | FIN - Finland | 3 | 5 | 10 - 2 |
5 | BRA - Brazil | JPN - Japan | 11 | 7 | 13 - 11 |
5 | FIN - Finland | SUI - Switzerland | 1 | 5 | 6 - 9 |
5 | ITA - Italy | POL - Poland | 2 | 4 | 10 - 11 |
5 | KOR - Korea | SCO - Scotland | 8 | 3 | 10 - 5 |
5 | NOR - Norway | USA - United States | 1 | 1 | 9 - 7 |
5 | SVK - Slovakia | TUR - Türkiye | 15 | 5 | 9 - 5 |
4 | JPN - Japan | EST - Estonia | SF | 5 | 9 - 4 |
4 | JPN - Japan | BRA - Brazil | 11 | 3 | 11 - 13 |
4 | JPN - Japan | BRA - Brazil | 11 | 2 | 11 - 13 |
4 | JPN - Japan | NOR - Norway | 7 | 3 | 8 - 9 |
4 | CAN - Canada | JPN - Japan | QF | 3 | 6 - 7 |
4 | CAN - Canada | EST - Estonia | 8 | 5 | 14 - 3 |
4 | CHN - China | BRA - Brazil | 14 | 6 | 14 - 1 |
4 | CHN - China | USA - United States | 11 | 6 | 6 - 9 |
4 | DEN - Denmark | EST - Estonia | 6 | 5 | 7 - 12 |
4 | DEN - Denmark | POL - Poland | 4 | 2 | 11 - 5 |
4 | ENG - England | KOR - Korea | 16 | 8 | 10 - 11 |
4 | ENG - England | HUN - Hungary | 13 | 8 | 8 - 7 |
4 | KOR - Korea | ENG - England | 16 | 6 | 11 - 10 |
4 | KOR - Korea | SCO - Scotland | 8 | 7 | 10 - 5 |
4 | LAT - Latvia | POL - Poland | 15 | 6 | 11 - 1 |
4 | LAT - Latvia | ITA - Italy | 6 | 6 | 11 - 2 |
4 | NOR - Norway | SUI - Switzerland | 14 | 5 | 11 - 4 |
4 | NOR - Norway | FIN - Finland | 11 | 5 | 9 - 3 |
4 | POL - Poland | EST - Estonia | 13 | 6 | 6 - 8 |
4 | POL - Poland | ITA - Italy | 2 | 5 | 11 - 10 |
4 | SVK - Slovakia | HUN - Hungary | 7 | 3 | 8 - 6 |
4 | SVK - Slovakia | ENG - England | 5 | 6 | 10 - 4 |
4 | ESP - Spain | HUN - Hungary | 2 | 2 | 9 - 7 |
4 | EST - Estonia | DEN - Denmark | 6 | 3 | 12 - 7 |
4 | HUN - Hungary | ESP - Spain | 2 | 4 | 7 - 9 |
4 | SCO - Scotland | ESP - Spain | 16 | 7 | 9 - 6 |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Group A | | | |
NOR | 5 | 1 | Q |
JPN | 4 | 2 | Q |
USA | 4 | 2 | |
CHN | 4 | 2 | |
SUI | 2 | 4 | |
FIN | 1 | 5 | |
BRA | 1 | 5 | |
Group B | | | |
CAN | 6 | 0 | Q |
CZE | 4 | 2 | Q |
EST | 3 | 3 | Q |
LAT | 3 | 3 | |
DEN | 2 | 4 | |
ITA | 2 | 4 | |
POL | 1 | 5 | |
Group C | | | |
KOR | 6 | 0 | Q |
SCO | 4 | 2 | Q |
SVK | 4 | 2 | Q |
ENG | 3 | 3 | |
HUN | 2 | 4 | |
TUR | 1 | 5 | |
ESP | 1 | 5 | |
|