| Results |
|
|
| Statistics |
|
|
Summary of Big Ends
Points Scored | By | Against | Session | End | Game Result |
5 | KOR - Korea | ITA - Italy | SF | 6 | 9 - 6 |
5 | KOR - Korea | ESP - Spain | 8 | 9 | 11 - 6 |
5 | KOR - Korea | DEN - Denmark | 2 | 5 | 10 - 7 |
5 | USA - United States | SUI - Switzerland | 12 | 4 | 13 - 2 |
5 | USA - United States | SUI - Switzerland | 12 | 2 | 13 - 2 |
5 | CHN - China | JPN - Japan | 4 | 1 | 11 - 4 |
5 | ITA - Italy | SUI - Switzerland | 16 | 5 | 10 - 6 |
5 | JPN - Japan | USA - United States | QF | 6 | 9 - 8 |
5 | LAT - Latvia | TUR - Türkiye | 11 | 3 | 13 - 5 |
5 | POL - Poland | EST - Estonia | 14 | 6 | 10 - 9 |
5 | SVK - Slovakia | ITA - Italy | QF | 4 | 7 - 8 |
4 | ITA - Italy | JPN - Japan | F | 7 | 8 - 4 |
4 | ITA - Italy | KOR - Korea | SF | 7 | 6 - 9 |
4 | ITA - Italy | FIN - Finland | 5 | 6 | 11 - 6 |
4 | ITA - Italy | ENG - England | 3 | 6 | 12 - 3 |
4 | LAT - Latvia | CHN - China | QF | 1 | 4 - 8 |
4 | LAT - Latvia | TUR - Türkiye | 11 | 5 | 13 - 5 |
4 | LAT - Latvia | NOR - Norway | 9 | 1 | 10 - 5 |
4 | USA - United States | JPN - Japan | QF | 5 | 8 - 9 |
4 | USA - United States | ENG - England | 10 | 4 | 8 - 4 |
4 | USA - United States | FIN - Finland | 1 | 4 | 9 - 2 |
4 | FIN - Finland | SUI - Switzerland | 13 | 3 | 10 - 7 |
4 | FIN - Finland | CAN - Canada | 10 | 2 | 9 - 7 |
4 | KOR - Korea | HUN - Hungary | 4 | 5 | 12 - 3 |
4 | KOR - Korea | HUN - Hungary | 4 | 1 | 12 - 3 |
4 | SUI - Switzerland | FIN - Finland | 13 | 1 | 7 - 10 |
4 | SUI - Switzerland | SLO - Slovenia | 7 | 6 | 11 - 7 |
4 | SVK - Slovakia | POL - Poland | 11 | 6 | 9 - 3 |
4 | SVK - Slovakia | SCO - Scotland | 3 | 6 | 11 - 3 |
4 | CAN - Canada | FIN - Finland | 10 | 5 | 7 - 9 |
4 | CHN - China | SWE - Sweden | 13 | 6 | 10 - 5 |
4 | DEN - Denmark | KOR - Korea | 2 | 1 | 7 - 10 |
4 | EST - Estonia | POL - Poland | 14 | 7 | 9 - 10 |
4 | HUN - Hungary | ESP - Spain | 12 | 3 | W - L |
4 | NOR - Norway | POL - Poland | 1 | 5 | 11 - 7 |
4 | POL - Poland | SCO - Scotland | 9 | 5 | 8 - 5 |
4 | SCO - Scotland | EST - Estonia | 11 | 5 | 6 - 7 |
|
Round Robin Standings
Team | Wins | Losses | |
Group A | | | |
SVK | 5 | 1 | Q |
LAT | 5 | 1 | Q |
EST | 3 | 3 | Q |
SCO | 2 | 4 | |
NOR | 2 | 4 | |
TUR | 2 | 4 | |
POL | 2 | 4 | |
Group B | | | |
USA | 6 | 0 | Q |
ITA | 4 | 2 | Q |
ENG | 4 | 2 | |
FIN | 3 | 3 | |
SUI | 2 | 4 | |
CAN | 2 | 4 | |
SLO | 0 | 6 | |
Group C | | | |
KOR | 5 | 1 | Q |
CHN | 5 | 1 | Q |
JPN | 5 | 1 | Q |
DEN | 3 | 3 | |
SWE | 2 | 4 | |
HUN | 1 | 5 | |
ESP | 0 | 6 | |
|