 | Results |
|
|
 | Statistics |
|
|
Schedule / Summary
Time in Stevenston, Scotland
Session 1 | Tue 11 Mar 9:00 | DEN LAT | 5 8 | | JPN CHN | 6 5 | | FIN SUI | 6 9 | | USA NOR | 7 9 |
Session 2 | Tue 11 Mar 13:00 | ESP HUN | 9 7 | | EST CZE | 3 7 | | ENG SCO | 4 11 | | POL ITA | 11 10 |
Session 3 | Tue 11 Mar 16:30 | SUI JPN | 6 8 | | USA FIN | 10 2 | | NOR BRA | 10 3 | | KOR SVK | 7 6 |
Session 4 | Tue 11 Mar 20:00 | ITA CAN | 5 7 | | POL DEN | 5 11 | | LAT EST | 3 8 | | TUR SCO | 2 9 |
Session 5 | Wed 12 Mar 9:30 | ENG SVK | 4 10 | | ESP TUR | 2 10 | | SUI CHN | 3 6 | | HUN KOR | 2 6 |
Session 6 | Wed 12 Mar 13:00 | BRA USA | 3 9 | | CZE CAN | 5 10 | | ITA LAT | 2 11 | | EST DEN | 12 7 |
Session 7 | Wed 12 Mar 16:30 | FIN CHN | 3 7 | | HUN SVK | 6 8 | | TUR ENG | 5 9 | | NOR JPN | 9 8 |
Session 8 | Wed 12 Mar 20:00 | SCO KOR | 5 10 | | DEN ITA | 7 5 | | EST CAN | 3 14 | | CZE POL | 9 7 |
Session 9 | Thu 13 Mar 9:30 | CHN NOR | 11 4 | | SUI USA | 3 7 | | BRA FIN | 5 6 | | SVK ESP | 8 6 |
Session 10 | Thu 13 Mar 13:00 | LAT CZE | 6 8 | | TUR KOR | 5 9 | | SCO HUN | 4 8 | | ITA EST | 8 6 |
Session 11 | Thu 13 Mar 16:30 | JPN BRA | 11 13 | | FIN NOR | 3 9 | | CAN POL | 11 1 | | CHN USA | 6 9 |
Session 12 | Thu 13 Mar 20:00 | HUN TUR | 7 4 | | SVK SCO | 3 6 | | DEN CZE | 5 6 | | ESP ENG | 3 10 |
Session 13 | Fri 14 Mar 9:30 | POL EST | 6 8 | | ENG HUN | 8 7 | | KOR ESP | 9 1 | | CAN LAT | 9 3 |
Session 14 | Fri 14 Mar 13:00 | NOR SUI | 11 4 | | CHN BRA | 14 1 | | CZE ITA | 5 9 | | JPN FIN | 11 3 |
Session 15 | Fri 14 Mar 16:30 | CAN DEN | 9 4 | | LAT POL | 11 1 | | SVK TUR | 9 5 | | | |
Session 16 | Fri 14 Mar 20:00 | KOR ENG | 11 10 | | SCO ESP | 9 6 | | USA JPN | 7 8 | | BRA SUI | 5 8 |
Quarter-finals | Sat 15 Mar 10:00 | CAN JPN | 6 7 | | EST NOR | 7 3 | | SVK KOR | 5 8 | | CZE SCO | 4 10 |
Semi-finals | Sat 15 Mar 17:00 | | | | SCO KOR | 6 5 | | | | | EST JPN | 4 9 |
Bronze Medal | Sun 16 Mar 10:00 | | | | | | | EST KOR | 9 5 | | | |
Gold Medal | Sun 16 Mar 14:00 | | | | | | | SCO JPN | 2 11 | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Group A | | | |
NOR | 5 | 1 | Q |
JPN | 4 | 2 | Q |
USA | 4 | 2 | |
CHN | 4 | 2 | |
SUI | 2 | 4 | |
FIN | 1 | 5 | |
BRA | 1 | 5 | |
Group B | | | |
CAN | 6 | 0 | Q |
CZE | 4 | 2 | Q |
EST | 3 | 3 | Q |
LAT | 3 | 3 | |
DEN | 2 | 4 | |
ITA | 2 | 4 | |
POL | 1 | 5 | |
Group C | | | |
KOR | 6 | 0 | Q |
SCO | 4 | 2 | Q |
SVK | 4 | 2 | Q |
ENG | 3 | 3 | |
HUN | 2 | 4 | |
TUR | 1 | 5 | |
ESP | 1 | 5 | |
|