| Results |
|
|
| Statistics |
|
|
Schedule
Time in Stevenston, Scotland
Session 1 | Mon 10 Mar 20:00 | SUI FRA | | | | | | SCO ENG | | | BRA NOR | |
Session 2 | Tue 11 Mar 9:30 | LAT POL | | | ESP SVK | | | DEN EST | | | CAN THA | |
Session 3 | Tue 11 Mar 13:00 | BRA FIN | | | NOR JPN | | | TUR SCO | | | CHN FRA | |
Session 4 | Tue 11 Mar 16:30 | DEN CZE | | | | | | CAN LAT | | | EST ITA | |
Session 5 | Tue 11 Mar 20:00 | HUN ENG | | | BRA USA | | | ESP KOR | | | JPN CHN | |
Session 6 | Wed 12 Mar 9:30 | | | | LAT THA | | | POL CAN | | | CZE EST | |
Session 7 | Wed 12 Mar 13:00 | SCO ESP | | | | | | BRA JPN | | | TUR KOR | |
Session 8 | Wed 12 Mar 16:30 | CAN ITA | | | THA DEN | | | | | | POL CZE | |
Session 9 | Wed 12 Mar 20:00 | JPN SUI | | | FIN CHN | | | NOR USA | | | SVK ENG | |
Session 10 | Thu 13 Mar 10:00 | THA EST | | | ITA POL | | | HUN ESP | | | | |
Session 11 | Thu 13 Mar 14:00 | | | | USA FRA | | | CHN BRA | | | NOR SUI | |
Session 12 | Thu 13 Mar 18:00 | SVK SCO | | | ENG TUR | | | | | | DEN LAT | |
Session 13 | Fri 14 Mar 9:30 | CHN NOR | | | SUI BRA | | | JPN FRA | | | FIN USA | |
Session 14 | Fri 14 Mar 13:00 | ENG KOR | | | POL EST | | | ITA THA | | | ESP TUR | |
Session 15 | Fri 14 Mar 16:30 | USA CHN | | | CZE LAT | | | FIN SUI | | | SCO HUN | |
Session 16 | Fri 14 Mar 20:00 | | | | FRA NOR | | | KOR SVK | | | | |
Session 17 | Sat 15 Mar 9:30 | POL DEN | | | EST CAN | | | LAT ITA | | | | |
Session 18 | Sat 15 Mar 13:00 | TUR SVK | | | KOR HUN | | | THA CZE | | | FRA FIN | |
Quarter-finals | Sat 15 Mar 19:30 | | | | | | | | | | | |
Semi-finals | Sun 16 Mar 10:00 | | | | | | | | | | | |
Finals | Sun 16 Mar 16:00 | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Group A | | | |
BRA | 0 | 0 | |
CHN | 0 | 0 | |
FIN | 0 | 0 | |
FRA | 0 | 0 | |
JPN | 0 | 0 | |
NOR | 0 | 0 | |
SUI | 0 | 0 | |
USA | 0 | 0 | |
Group B | | | |
CAN | 0 | 0 | |
CZE | 0 | 0 | |
DEN | 0 | 0 | |
EST | 0 | 0 | |
ITA | 0 | 0 | |
LAT | 0 | 0 | |
POL | 0 | 0 | |
THA | 0 | 0 | |
Group C | | | |
ENG | 0 | 0 | |
ESP | 0 | 0 | |
HUN | 0 | 0 | |
KOR | 0 | 0 | |
SCO | 0 | 0 | |
SVK | 0 | 0 | |
TUR | 0 | 0 | |
|