| Mixed Team |
|
| Mixed Doubles |
|
|
Line-ups: Mixed Team -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Italy | GILLI A | 50.1 cm | MARIANI R | 40.8 cm | 90.9 cm | * |
Great Britain | CARSON L | 104.4 cm | LAURIE T | 16.0 cm | 120.4 cm | |
Team | Position | Player |
Italy | Skip | GILLI Andrea |
Great Britain | Skip | CARSON Logan |
Italy | Vice-Skip | MAURINO Giorgia |
Great Britain | Vice-Skip | LAURIE Tia |
Italy | Second | CAVALLERO Alberto |
Great Britain | Second | HYSLOP Archie |
Italy | Lead | MARIANI Rebecca |
Great Britain | Lead | BURKE Holly |
back
|
Round Robin Standings
Team | Wins | Losses | |
Mixed Team | | | |
Group A | | | |
CHN | 6 | 1 | Q |
USA | 6 | 1 | Q |
JPN | 5 | 2 | Q |
SWE | 5 | 2 | |
NOR | 3 | 4 | |
TUR | 2 | 5 | |
NZL | 1 | 6 | |
NGR | 0 | 7 | |
Group B | | | |
GBR | 6 | 1 | Q |
DEN | 5 | 2 | Q |
SUI | 4 | 3 | Q |
ITA | 4 | 3 | |
KOR | 4 | 3 | |
CAN | 3 | 4 | |
BRA | 1 | 6 | |
GER | 1 | 6 | |
|