| Mixed Team |
|
| Mixed Doubles |
|
|
Summary of Big Ends: Mixed Team
Points Scored | By | Against | Session | End | Game Result |
8 | TUR - Türkiye | NGR - Nigeria | A2 | 1 | 22 - 2 |
6 | CHN - China | NGR - Nigeria | A6 | 5 | 22 - 2 |
6 | CHN - China | NGR - Nigeria | A6 | 1 | 22 - 2 |
6 | KOR - Republic of Korea | BRA - Brazil | B1 | 4 | 17 - 1 |
6 | KOR - Republic of Korea | BRA - Brazil | B1 | 1 | 17 - 1 |
6 | JPN - Japan | SWE - Sweden | A3 | 1 | 10 - 2 |
6 | NOR - Norway | NGR - Nigeria | A3 | 4 | 21 - 0 |
6 | USA - United States | NGR - Nigeria | A5 | 5 | 20 - 0 |
5 | JPN - Japan | NGR - Nigeria | A1 | 4 | 20 - 1 |
5 | JPN - Japan | NGR - Nigeria | A1 | 1 | 20 - 1 |
5 | CHN - China | NGR - Nigeria | A6 | 3 | 22 - 2 |
5 | NOR - Norway | NGR - Nigeria | A3 | 2 | 21 - 0 |
5 | TUR - Türkiye | NGR - Nigeria | A2 | 5 | 22 - 2 |
5 | USA - United States | SWE - Sweden | A6 | 3 | 11 - 5 |
4 | SUI - Switzerland | CHN - China | BM | 5 | 10 - 8 |
4 | SUI - Switzerland | ITA - Italy | B7 | 4 | 8 - 7 |
4 | SUI - Switzerland | BRA - Brazil | B5 | 5 | 13 - 2 |
4 | SUI - Switzerland | BRA - Brazil | B5 | 4 | 13 - 2 |
4 | SUI - Switzerland | BRA - Brazil | B5 | 1 | 13 - 2 |
4 | SUI - Switzerland | GER - Germany | B1 | 5 | 11 - 2 |
4 | JPN - Japan | NOR - Norway | A7 | 7 | 8 - 4 |
4 | JPN - Japan | NZL - New Zealand | A5 | 5 | 6 - 2 |
4 | JPN - Japan | NGR - Nigeria | A1 | 3 | 20 - 1 |
4 | USA - United States | SWE - Sweden | A6 | 2 | 11 - 5 |
4 | USA - United States | NGR - Nigeria | A5 | 1 | 20 - 0 |
4 | USA - United States | NZL - New Zealand | A2 | 2 | 8 - 4 |
4 | DEN - Denmark | GBR - Great Britain | GM | 2 | 5 - 7 |
4 | DEN - Denmark | BRA - Brazil | B3 | 6 | 14 - 1 |
4 | GBR - Great Britain | BRA - Brazil | B7 | 6 | 9 - 4 |
4 | GBR - Great Britain | SUI - Switzerland | B6 | 8 | 8 - 3 |
4 | ITA - Italy | BRA - Brazil | B6 | 4 | 10 - 3 |
4 | ITA - Italy | BRA - Brazil | B6 | 1 | 10 - 3 |
4 | TUR - Türkiye | NZL - New Zealand | A7 | 2 | 6 - 3 |
4 | TUR - Türkiye | NGR - Nigeria | A2 | 4 | 22 - 2 |
4 | CAN - Canada | BRA - Brazil | B2 | 5 | 14 - 0 |
4 | CHN - China | NOR - Norway | A4 | 5 | 11 - 4 |
4 | NOR - Norway | NGR - Nigeria | A3 | 3 | 21 - 0 |
4 | NZL - New Zealand | NGR - Nigeria | A4 | 1 | 12 - 1 |
4 | SWE - Sweden | NZL - New Zealand | A1 | 2 | 9 - 3 |
|
Round Robin Standings
Team | Wins | Losses | |
Mixed Team | | | |
Group A | | | |
CHN | 6 | 1 | Q |
USA | 6 | 1 | Q |
JPN | 5 | 2 | Q |
SWE | 5 | 2 | |
NOR | 3 | 4 | |
TUR | 2 | 5 | |
NZL | 1 | 6 | |
NGR | 0 | 7 | |
Group B | | | |
GBR | 6 | 1 | Q |
DEN | 5 | 2 | Q |
SUI | 4 | 3 | Q |
ITA | 4 | 3 | |
KOR | 4 | 3 | |
CAN | 3 | 4 | |
BRA | 1 | 6 | |
GER | 1 | 6 | |
|