| Mixed Team |
|
| Mixed Doubles |
|
|
Summary of Big Ends: Mixed Doubles
Points Scored | By | Against | Session | End | Game Result |
6 | DEN - Denmark | KAZ - Kazakhstan | 15 | 6 | 15 - 3 |
6 | DEN - Denmark | AUT - Austria | 8 | 3 | 11 - 4 |
6 | CAN - Canada | NGR - Nigeria | 9 | 1 | 14 - 0 |
6 | CHN - China | NZL - New Zealand | 14 | 1 | 12 - 4 |
6 | KOR - Republic of Korea | NGR - Nigeria | 11 | 6 | 17 - 1 |
5 | GBR - Great Britain | NGR - Nigeria | 2 | 4 | 18 - 0 |
5 | GBR - Great Britain | NGR - Nigeria | 2 | 1 | 18 - 0 |
5 | CHN - China | TUR - Türkiye | 13 | 1 | 13 - 4 |
5 | CZE - Czechia | NGR - Nigeria | 7 | 3 | 19 - 0 |
5 | GER - Germany | ITA - Italy | 8 | 6 | 8 - 2 |
5 | HUN - Hungary | NGR - Nigeria | 1 | 4 | 13 - 3 |
5 | NOR - Norway | SLO - Slovenia | 12 | 6 | 14 - 4 |
5 | UKR - Ukraine | QAT - Qatar | 14 | 4 | 12 - 8 |
4 | DEN - Denmark | JPN - Japan | QF | 3 | 9 - 7 |
4 | DEN - Denmark | KAZ - Kazakhstan | 15 | 1 | 15 - 3 |
4 | DEN - Denmark | AUT - Austria | 8 | 1 | 11 - 4 |
4 | DEN - Denmark | ITA - Italy | 2 | 4 | 13 - 3 |
4 | DEN - Denmark | ITA - Italy | 2 | 3 | 13 - 3 |
4 | SWE - Sweden | CHN - China | QF | 1 | 9 - 6 |
4 | SWE - Sweden | QAT - Qatar | 12 | 6 | 13 - 1 |
4 | SWE - Sweden | SLO - Slovenia | 7 | 4 | 15 - 4 |
4 | SWE - Sweden | SLO - Slovenia | 7 | 2 | 15 - 4 |
4 | SWE - Sweden | NOR - Norway | 1 | 5 | 7 - 6 |
4 | CZE - Czechia | USA - United States | QF | 7 | 7 - 8 |
4 | CZE - Czechia | NGR - Nigeria | 7 | 6 | 19 - 0 |
4 | CZE - Czechia | NGR - Nigeria | 7 | 5 | 19 - 0 |
4 | GBR - Great Britain | HUN - Hungary | 11 | 1 | 8 - 4 |
4 | GBR - Great Britain | CZE - Czechia | 9 | 8 | 8 - 3 |
4 | JPN - Japan | NZL - New Zealand | 12 | 6 | 11 - 2 |
4 | JPN - Japan | TUR - Türkiye | 8 | 7 | 9 - 5 |
4 | NOR - Norway | SLO - Slovenia | 12 | 1 | 14 - 4 |
4 | NOR - Norway | QAT - Qatar | 3 | 5 | 15 - 0 |
4 | SLO - Slovenia | QAT - Qatar | 10 | 3 | 12 - 4 |
4 | SLO - Slovenia | UKR - Ukraine | 3 | 3 | 11 - 5 |
4 | UKR - Ukraine | QAT - Qatar | 14 | 2 | 12 - 8 |
4 | UKR - Ukraine | SLO - Slovenia | 3 | 4 | 5 - 11 |
4 | USA - United States | CZE - Czechia | QF | 8 | 8 - 7 |
4 | USA - United States | NOR - Norway | 10 | 5 | 8 - 3 |
4 | BRA - Brazil | NZL - New Zealand | 4 | 6 | 5 - 12 |
4 | CAN - Canada | HUN - Hungary | 7 | 4 | 8 - 5 |
4 | CHN - China | TUR - Türkiye | 13 | 6 | 13 - 4 |
4 | GER - Germany | SUI - Switzerland | 3 | 4 | 9 - 6 |
4 | HUN - Hungary | NGR - Nigeria | 1 | 1 | 13 - 3 |
4 | KAZ - Kazakhstan | ITA - Italy | 13 | 5 | 10 - 2 |
4 | KOR - Republic of Korea | NGR - Nigeria | 11 | 4 | 17 - 1 |
4 | LAT - Latvia | TUR - Türkiye | 4 | 4 | 10 - 1 |
4 | NZL - New Zealand | BRA - Brazil | 4 | 7 | 12 - 5 |
4 | TUR - Türkiye | BRA - Brazil | 15 | 7 | 10 - 5 |
|
Round Robin Standings
Team | Wins | Losses | |
Mixed Doubles | | | |
Group A | | | |
GBR | 4 | 1 | Q |
CZE | 4 | 1 | Q |
CAN | 3 | 2 | |
HUN | 2 | 3 | |
KOR | 2 | 3 | |
NGR | 0 | 5 | |
Group B | | | |
USA | 5 | 0 | Q |
SWE | 4 | 1 | Q |
NOR | 3 | 2 | |
SLO | 2 | 3 | |
UKR | 1 | 4 | |
QAT | 0 | 5 | |
Group C | | | |
CHN | 5 | 0 | Q |
JPN | 4 | 1 | Q |
LAT | 3 | 2 | |
TUR | 2 | 3 | |
NZL | 1 | 4 | |
BRA | 0 | 5 | |
Group D | | | |
DEN | 4 | 1 | Q |
GER | 4 | 1 | Q |
SUI | 4 | 1 | |
AUT | 2 | 3 | |
KAZ | 1 | 4 | |
ITA | 0 | 5 | |
|