| Mixed Team |
|
| Mixed Doubles |
|
|
Line-ups: Mixed Team -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
China | ZHANG M | 101.3 cm | LI Z | 90.7 cm | 192.0 cm | |
United States of America | THURSTON T | 21.1 cm | BRENDEN Z | 154.9 cm | 176.0 cm | * |
Team | Position | Player |
China | Skip | LI Zetai |
United States of America | Vice-Skip | BRENDEN Zach |
China | Vice-Skip | CHEN Zaoxue |
United States of America | Skip | PONZIO Kenna |
China | Second | ZHANG Minghang |
United States of America | Second | NELSON Owen |
China | Lead | GAO Ya |
United States of America | Lead | THURSTON Teagan |
back
|
Round Robin Standings
Team | Wins | Losses | |
Mixed Team | | | |
Group A | | | |
CHN | 6 | 1 | Q |
USA | 6 | 1 | Q |
JPN | 5 | 2 | Q |
SWE | 5 | 2 | |
NOR | 3 | 4 | |
TUR | 2 | 5 | |
NZL | 1 | 6 | |
NGR | 0 | 7 | |
Group B | | | |
GBR | 6 | 1 | Q |
DEN | 5 | 2 | Q |
SUI | 4 | 3 | Q |
ITA | 4 | 3 | |
KOR | 4 | 3 | |
CAN | 3 | 4 | |
BRA | 1 | 6 | |
GER | 1 | 6 | |
|