| Mixed Team |
|
| Mixed Doubles |
|
|
Line-ups: Mixed Team -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Great Britain | LAURIE T | 38.4 cm | CARSON L | 3.7 cm | 42.1 cm | * |
Brazil | LADEIRA R | 118.4 cm | RIBEIRO P | 199.6 cm | 318.0 cm | |
Team | Position | Player |
Great Britain | Vice-Skip | LAURIE Tia |
Brazil | Fourth | MELO Guilherme |
Great Britain | Skip | CARSON Logan |
Brazil | Vice-Skip | GENTILE Julia |
Great Britain | Alternate | HYSLOP Archie |
Brazil | Skip | RIBEIRO Pedro |
Great Britain | Lead | BURKE Holly |
Brazil | Lead | LADEIRA Rafaela |
back
|
Round Robin Standings
Team | Wins | Losses | |
Mixed Team | | | |
Group A | | | |
CHN | 6 | 1 | Q |
USA | 6 | 1 | Q |
JPN | 5 | 2 | Q |
SWE | 5 | 2 | |
NOR | 3 | 4 | |
TUR | 2 | 5 | |
NZL | 1 | 6 | |
NGR | 0 | 7 | |
Group B | | | |
GBR | 6 | 1 | Q |
DEN | 5 | 2 | Q |
SUI | 4 | 3 | Q |
ITA | 4 | 3 | |
KOR | 4 | 3 | |
CAN | 3 | 4 | |
BRA | 1 | 6 | |
GER | 1 | 6 | |
|