| Mixed Team |
|
| Mixed Doubles |
|
|
Line-ups: Mixed Team -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Brazil | MELO G | 21.3 cm | GENTILE J | 99.5 cm | 120.8 cm | |
Republic of Korea | JANG Y | 92.5 cm | KWON J | 23.1 cm | 115.6 cm | * |
Team | Position | Player |
Brazil | Fourth | MELO Guilherme |
Republic of Korea | Skip | KIM Daehyun |
Brazil | Vice-Skip | GENTILE Julia |
Republic of Korea | Vice-Skip | LEE Sowon |
Brazil | Skip | RIBEIRO Pedro |
Republic of Korea | Second | KWON Juni |
Brazil | Lead | LADEIRA Rafaela |
Republic of Korea | Lead | JANG Yubin |
back
|
Round Robin Standings
Team | Wins | Losses | |
Mixed Team | | | |
Group A | | | |
CHN | 6 | 1 | Q |
USA | 6 | 1 | Q |
JPN | 5 | 2 | Q |
SWE | 5 | 2 | |
NOR | 3 | 4 | |
TUR | 2 | 5 | |
NZL | 1 | 6 | |
NGR | 0 | 7 | |
Group B | | | |
GBR | 6 | 1 | Q |
DEN | 5 | 2 | Q |
SUI | 4 | 3 | Q |
ITA | 4 | 3 | |
KOR | 4 | 3 | |
CAN | 3 | 4 | |
BRA | 1 | 6 | |
GER | 1 | 6 | |
|