| Mixed Team |
|
| Mixed Doubles |
|
|
Line-ups: Mixed Team -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Nigeria | OKU N | 199.6 cm | WALE-ADEOGUN O | 199.6 cm | 399.2 cm | |
Türkiye | HASIL B | 138.2 cm | ATES MB | 37.1 cm | 175.3 cm | * |
Team | Position | Player |
Nigeria | Skip | CHARLES Goodnews |
Türkiye | Skip | ZENIT Muhammed Taha |
Nigeria | Vice-Skip | WALE-ADEOGUN O |
Türkiye | Vice-Skip | HASIL Burcu |
Nigeria | Second | DANMOLA Fatiu |
Türkiye | Second | ATES Muhammet Berat |
Nigeria | Lead | OKU Nkoyo |
Türkiye | Lead | KARACALI Suheda |
back
|
Round Robin Standings
Team | Wins | Losses | |
Mixed Team | | | |
Group A | | | |
CHN | 6 | 1 | Q |
USA | 6 | 1 | Q |
JPN | 5 | 2 | Q |
SWE | 5 | 2 | |
NOR | 3 | 4 | |
TUR | 2 | 5 | |
NZL | 1 | 6 | |
NGR | 0 | 7 | |
Group B | | | |
GBR | 6 | 1 | Q |
DEN | 5 | 2 | Q |
SUI | 4 | 3 | Q |
ITA | 4 | 3 | |
KOR | 4 | 3 | |
CAN | 3 | 4 | |
BRA | 1 | 6 | |
GER | 1 | 6 | |
|