|
Schedule / Summary: Men
Time in Cortina d’Ampezzo, Italy
| Session 1 | Wed 11 Feb 19:05 | SWE ITA | 6 7 | | CAN GER | 7 6 | | CZE USA | 7 8 | | CHN GBR | 4 9 |
| Session 2 | Thu 12 Feb 14:05 | NOR GER | 4 5 | | USA SUI | 3 8 | | GBR SWE | 6 3 | | | |
| Session 3 | Fri 13 Feb 9:05 | CAN USA | 6 3 | | GBR ITA | 7 9 | | CHN NOR | 6 8 | | SUI CZE | 7 3 |
| Session 4 | Fri 13 Feb 19:05 | SUI CHN | 9 7 | | CZE NOR | 4 7 | | GER ITA | 6 5 | | CAN SWE | 8 6 |
| Session 5 | Sat 14 Feb 14:05 | CZE GBR | 4 7 | | SWE CHN | 6 4 | | SUI CAN | 9 5 | | GER USA | 6 8 |
| Session 6 | Sun 15 Feb 9:05 | USA SWE | 8 5 | | GER GBR | 4 9 | | | | | NOR ITA | 10 7 |
| Session 7 | Sun 15 Feb 19:05 | CHN CAN | 3 6 | | NOR USA | 8 10 | | ITA CZE | 10 5 | | GBR SUI | 5 6 |
| Session 8 | Mon 16 Feb 14:05 | GBR NOR | 6 7 | | CZE CAN | 2 8 | | SWE GER | 3 7 | | ITA CHN | 4 11 |
| Session 9 | Tue 17 Feb 9:05 | | | | SUI SWE | 9 4 | | USA CHN | 5 8 | | CZE GER | 9 7 |
| Session 10 | Tue 17 Feb 19:05 | GER SUI | 4 8 | | USA ITA | 5 8 | | CAN GBR | 9 5 | | SWE NOR | 7 4 |
| Session 11 | Wed 18 Feb 14:05 | ITA CAN | 3 8 | | CHN CZE | 5 10 | | NOR SUI | 4 10 | | USA GBR | 2 9 |
| Session 12 | Thu 19 Feb 9:05 | SWE CZE | 4 10 | | ITA SUI | 5 9 | | CHN GER | 4 6 | | NOR CAN | 8 6 |
| Semi-finals | Thu 19 Feb 19:35 | | | | GBR SUI | 8 5 | | | | | NOR CAN | 4 5 |
| Bronze Medal | Fri 20 Feb 19:05 | | | | | | | NOR SUI | 1 9 | | | |
| Gold Medal | Sat 21 Feb 19:05 | | | | | | | GBR CAN | 6 9 | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| SUI | 9 | 0 | Q |
| CAN | 7 | 2 | Q |
| NOR | 5 | 4 | Q |
| GBR | 5 | 4 | Q |
| USA | 4 | 5 | |
| ITA | 4 | 5 | |
| GER | 4 | 5 | |
| CZE | 3 | 6 | |
| SWE | 2 | 7 | |
| CHN | 2 | 7 | |
|