|
Schedule: Women
Time in Cortina d’Ampezzo, Italy
Session 1 | Thu 12 Feb 9:05 | KOR OQA | | | OQB SWE | | | ITA SUI | | | CAN DEN | |
Session 2 | Thu 12 Feb 19:05 | CHN GBR | | | ITA KOR | | | DEN OQB | | | SWE OQA | |
Session 3 | Fri 13 Feb 14:05 | DEN SWE | | | CHN SUI | | | OQA CAN | | | GBR KOR | |
Session 4 | Sat 14 Feb 9:05 | ITA CHN | | | GBR CAN | | | | | | SUI OQB | |
Session 5 | Sat 14 Feb 19:05 | CAN SUI | | | OQB OQA | | | KOR DEN | | | ITA SWE | |
Session 6 | Sun 15 Feb 14:05 | OQB KOR | | | DEN ITA | | | GBR SWE | | | OQA CHN | |
Session 7 | Mon 16 Feb 9:05 | | | | SWE SUI | | | CHN CAN | | | DEN GBR | |
Session 8 | Mon 16 Feb 19:05 | OQA ITA | | | KOR CHN | | | SUI GBR | | | OQB CAN | |
Session 9 | Tue 17 Feb 14:05 | SWE CAN | | | ITA OQB | | | DEN OQA | | | KOR SUI | |
Session 10 | Wed 18 Feb 9:05 | CHN DEN | | | OQA GBR | | | SWE KOR | | | | |
Session 11 | Wed 18 Feb 19:05 | GBR OQB | | | SUI DEN | | | CAN ITA | | | CHN SWE | |
Session 12 | Thu 19 Feb 14:05 | SUI OQA | | | CAN KOR | | | OQB CHN | | | GBR ITA | |
Semi-finals | Fri 20 Feb 14:05 | | | | | | | | | | | |
Bronze Medal | Sat 21 Feb 14:05 | | | | | | | | | | | |
Gold Medal | Sun 22 Feb 11:05 | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
CAN | 0 | 0 | |
CHN | 0 | 0 | |
DEN | 0 | 0 | |
GBR | 0 | 0 | |
ITA | 0 | 0 | |
KOR | 0 | 0 | |
OQA | 0 | 0 | |
OQB | 0 | 0 | |
SUI | 0 | 0 | |
SWE | 0 | 0 | |
|