|
Schedule: Mixed Doubles
Time in Cortina d’Ampezzo, Italy
Session 1 | Wed 4 Feb 19:05 | SWE OQB | | | GBR NOR | | | CAN OQA | | | EST SUI | |
Session 2 | Thu 5 Feb 10:05 | GBR EST | | | SWE OQA | | | NOR USA | | | OQB ITA | |
Session 3 | Thu 5 Feb 14:35 | USA SUI | | | NOR CAN | | | | | | | |
Session 4 | Thu 5 Feb 19:05 | CAN ITA | | | SUI OQB | | | EST SWE | | | OQA GBR | |
Session 5 | Fri 6 Feb 10:05 | | | | SWE GBR | | | ITA SUI | | | USA CAN | |
Session 6 | Fri 6 Feb 14:35 | OQA USA | | | EST ITA | | | OQB GBR | | | SWE NOR | |
Session 7 | Sat 7 Feb 10:05 | | | | | | | GBR CAN | | | SUI SWE | |
Session 8 | Sat 7 Feb 14:35 | EST NOR | | | OQA OQB | | | SWE ITA | | | GBR USA | |
Session 9 | Sat 7 Feb 19:05 | OQB USA | | | CAN EST | | | OQA SUI | | | NOR ITA | |
Session 10 | Sun 8 Feb 10:05 | NOR OQA | | | OQB EST | | | | | | | |
Session 11 | Sun 8 Feb 14:35 | CAN SWE | | | GBR SUI | | | USA EST | | | ITA OQA | |
Session 12 | Sun 8 Feb 19:05 | ITA GBR | | | USA SWE | | | SUI NOR | | | CAN OQB | |
Session 13 | Mon 9 Feb 10:05 | SUI CAN | | | ITA USA | | | NOR OQB | | | OQA EST | |
Semi-finals | Mon 9 Feb 18:05 | | | | | | | | | | | |
Bronze Medal | Tue 10 Feb 14:05 | | | | | | | | | | | |
Gold Medal | Tue 10 Feb 18:05 | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Mixed Doubles | | | |
CAN | 0 | 0 | |
EST | 0 | 0 | |
GBR | 0 | 0 | |
ITA | 0 | 0 | |
NOR | 0 | 0 | |
OQA | 0 | 0 | |
OQB | 0 | 0 | |
SUI | 0 | 0 | |
SWE | 0 | 0 | |
USA | 0 | 0 | |
|