|
Schedule: Men
Time in Cortina d’Ampezzo, Italy
Session 1 | Wed 11 Feb 19:05 | SWE ITA | | | CAN GER | | | CZE OQB | | | OQA GBR | |
Session 2 | Thu 12 Feb 14:05 | NOR GER | | | OQB SUI | | | GBR SWE | | | | |
Session 3 | Fri 13 Feb 9:05 | CAN OQB | | | GBR ITA | | | OQA NOR | | | SUI CZE | |
Session 4 | Fri 13 Feb 19:05 | SUI OQA | | | CZE NOR | | | GER ITA | | | CAN SWE | |
Session 5 | Sat 14 Feb 14:05 | CZE GBR | | | SWE OQA | | | SUI CAN | | | GER OQB | |
Session 6 | Sun 15 Feb 9:05 | OQB SWE | | | GER GBR | | | | | | NOR ITA | |
Session 7 | Sun 15 Feb 19:05 | OQA CAN | | | NOR OQB | | | ITA CZE | | | GBR SUI | |
Session 8 | Mon 16 Feb 14:05 | GBR NOR | | | CZE CAN | | | SWE GER | | | ITA OQA | |
Session 9 | Tue 17 Feb 9:05 | | | | SUI SWE | | | OQB OQA | | | CZE GER | |
Session 10 | Tue 17 Feb 19:05 | GER SUI | | | OQB ITA | | | CAN GBR | | | SWE NOR | |
Session 11 | Wed 18 Feb 14:05 | ITA CAN | | | OQA CZE | | | NOR SUI | | | OQB GBR | |
Session 12 | Thu 19 Feb 9:05 | SWE CZE | | | ITA SUI | | | OQA GER | | | NOR CAN | |
Semi-finals | Thu 19 Feb 19:05 | | | | | | | | | | | |
Bronze Medal | Fri 20 Feb 19:05 | | | | | | | | | | | |
Gold Medal | Sat 21 Feb 19:05 | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
CAN | 0 | 0 | |
CZE | 0 | 0 | |
GBR | 0 | 0 | |
GER | 0 | 0 | |
ITA | 0 | 0 | |
NOR | 0 | 0 | |
OQA | 0 | 0 | |
OQB | 0 | 0 | |
SUI | 0 | 0 | |
SWE | 0 | 0 | |
|