|
Schedule / Summary: Women
Time in Cortina d’Ampezzo, Italy
| Session 1 | Thu 12 Feb 9:05 | KOR USA | 4 8 | | JPN SWE | 4 8 | | ITA SUI | 4 7 | | CAN DEN | 10 4 |
| Session 2 | Thu 12 Feb 19:05 | CHN GBR | 7 4 | | ITA KOR | 2 7 | | DEN JPN | 10 7 | | SWE USA | 9 4 |
| Session 3 | Fri 13 Feb 14:05 | DEN SWE | 5 6 | | CHN SUI | 5 7 | | USA CAN | 9 8 | | GBR KOR | 3 9 |
| Session 4 | Sat 14 Feb 9:05 | ITA CHN | 7 8 | | GBR CAN | 7 6 | | | | | SUI JPN | 5 7 |
| Session 5 | Sat 14 Feb 19:05 | CAN SUI | 7 8 | | JPN USA | 4 7 | | KOR DEN | 3 6 | | ITA SWE | 6 8 |
| Session 6 | Sun 15 Feb 14:05 | JPN KOR | 5 7 | | DEN ITA | 7 2 | | GBR SWE | 7 10 | | USA CHN | 6 5 |
| Session 7 | Mon 16 Feb 9:05 | | | | SWE SUI | 6 4 | | CHN CAN | 5 10 | | DEN GBR | 2 7 |
| Session 8 | Mon 16 Feb 19:05 | USA ITA | 2 7 | | KOR CHN | 10 9 | | SUI GBR | 10 6 | | JPN CAN | 6 9 |
| Session 9 | Tue 17 Feb 14:05 | SWE CAN | 6 8 | | ITA JPN | 8 6 | | DEN USA | 3 10 | | KOR SUI | 5 7 |
| Session 10 | Wed 18 Feb 9:05 | CHN DEN | 7 8 | | USA GBR | 7 8 | | SWE KOR | 3 8 | | | |
| Session 11 | Wed 18 Feb 19:05 | GBR JPN | 9 3 | | SUI DEN | 6 4 | | CAN ITA | 8 7 | | CHN SWE | 4 9 |
| Session 12 | Thu 19 Feb 14:30 | SUI USA | 6 7 | | CAN KOR | 10 7 | | JPN CHN | 9 6 | | GBR ITA | 7 4 |
| Semi-finals | Fri 20 Feb 14:05 | | | | CAN SWE | 3 6 | | | | | USA SUI | 4 7 |
| Bronze Medal | Sat 21 Feb 14:05 | | | | | | | CAN USA | 10 7 | | | |
| Gold Medal | Sun 22 Feb 11:05 | | | | | | | SUI SWE | 5 6 | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| SWE | 7 | 2 | Q |
| USA | 6 | 3 | Q |
| SUI | 6 | 3 | Q |
| CAN | 6 | 3 | Q |
| KOR | 5 | 4 | |
| GBR | 5 | 4 | |
| DEN | 4 | 5 | |
| JPN | 2 | 7 | |
| ITA | 2 | 7 | |
| CHN | 2 | 7 | |
|