|
Schedule / Summary: Mixed Doubles
Time in Cortina d’Ampezzo, Italy
| Session 1 | Wed 4 Feb 19:05 | SWE KOR | 10 3 | | GBR NOR | 8 6 | | CAN CZE | 10 5 | | EST SUI | 7 9 |
| Session 2 | Thu 5 Feb 10:05 | GBR EST | 10 5 | | CZE SWE | 4 7 | | NOR USA | 6 8 | | KOR ITA | 4 8 |
| Session 3 | Thu 5 Feb 14:35 | USA SUI | 7 4 | | NOR CAN | 3 6 | | | | | | |
| Session 4 | Thu 5 Feb 19:05 | CAN ITA | 7 2 | | SUI KOR | 8 5 | | EST SWE | 7 5 | | CZE GBR | 7 8 |
| Session 5 | Fri 6 Feb 10:05 | | | | SWE GBR | 4 7 | | ITA SUI | 12 4 | | USA CAN | 7 5 |
| Session 6 | Fri 6 Feb 14:35 | CZE USA | 1 8 | | ITA EST | 7 4 | | KOR GBR | 2 8 | | SWE NOR | 0 9 |
| Session 7 | Sat 7 Feb 10:05 | | | | | | | GBR CAN | 7 5 | | SUI SWE | 7 13 |
| Session 8 | Sat 7 Feb 14:35 | EST NOR | 5 6 | | KOR CZE | 4 9 | | SWE ITA | 9 4 | | GBR USA | 6 4 |
| Session 9 | Sat 7 Feb 19:05 | KOR USA | 6 5 | | CAN EST | 6 8 | | CZE SUI | 3 10 | | NOR ITA | 5 6 |
| Session 10 | Sun 8 Feb 10:05 | NOR CZE | 3 6 | | EST KOR | 3 9 | | | | | | |
| Session 11 | Sun 8 Feb 14:35 | CAN SWE | 6 7 | | GBR SUI | 6 7 | | USA EST | 5 3 | | ITA CZE | 8 2 |
| Session 12 | Sun 8 Feb 19:05 | ITA GBR | 6 9 | | SWE USA | 7 8 | | SUI NOR | 3 6 | | CAN KOR | 5 9 |
| Session 13 | Mon 9 Feb 10:05 | SUI CAN | | | USA ITA | | | NOR KOR | | | CZE EST | |
| Semi-finals | Mon 9 Feb 18:05 | | | | | | | | | | | |
| Bronze Medal | Tue 10 Feb 14:05 | | | | | | | | | | | |
| Gold Medal | Tue 10 Feb 18:05 | | | | | | | | | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Mixed Doubles | | | |
| GBR | 8 | 1 | Q |
| USA | 6 | 2 | Q |
| ITA | 5 | 3 | Q |
| SWE | 5 | 4 | Q |
| SUI | 4 | 4 | |
| CAN | 3 | 5 | |
| KOR | 3 | 5 | |
| NOR | 3 | 5 | |
| CZE | 2 | 6 | |
| EST | 2 | 6 | |
|