|
Schedule: Men
Time in Aberdeen, Scotland
Session 1 | Tue 7 Oct 17:30 | NZL AUS | | | DEN PHI | | | TPE POL | | | | |
Session 2 | Wed 8 Oct 10:30 | PHI TPE | | | NZL POL | | | AUT DEN | | | | |
Session 3 | Wed 8 Oct 17:30 | AUS POL | | | AUT TPE | | | PHI NZL | | | | |
Session 4 | Thu 9 Oct 10:30 | AUT PHI | | | POL DEN | | | AUS TPE | | | | |
Session 5 | Thu 9 Oct 17:30 | TPE DEN | | | PHI AUS | | | NZL AUT | | | | |
Session 6 | Fri 10 Oct 10:30 | POL AUT | | | TPE NZL | | | DEN AUS | | | | |
Session 7 | Fri 10 Oct 17:30 | DEN NZL | | | AUS AUT | | | POL PHI | | | | |
Qualifications 1 | Sat 11 Oct 10:30 | | | | | | | | | | | |
Qualifications 2 | Sat 11 Oct 17:30 | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
AUS | 0 | 0 | |
AUT | 0 | 0 | |
DEN | 0 | 0 | |
NZL | 0 | 0 | |
PHI | 0 | 0 | |
POL | 0 | 0 | |
TPE | 0 | 0 | |
|