|
Schedule: Women
Time in Aberdeen, Scotland
Session 1 | Tue 7 Oct 17:30 | GER AUS | | | HUN LTU | | | TPE MEX | | | | |
Session 2 | Wed 8 Oct 10:30 | LTU TPE | | | GER MEX | | | CZE HUN | | | | |
Session 3 | Wed 8 Oct 17:30 | AUS MEX | | | CZE TPE | | | LTU GER | | | | |
Session 4 | Thu 9 Oct 10:30 | CZE LTU | | | MEX HUN | | | AUS TPE | | | | |
Session 5 | Thu 9 Oct 17:30 | TPE HUN | | | LTU AUS | | | GER CZE | | | | |
Session 6 | Fri 10 Oct 10:30 | MEX CZE | | | TPE GER | | | HUN AUS | | | | |
Session 7 | Fri 10 Oct 17:30 | HUN GER | | | AUS CZE | | | MEX LTU | | | | |
Qualifications 1 | Sat 11 Oct 10:30 | | | | | | | | | | | |
Qualifications 2 | Sat 11 Oct 17:30 | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
AUS | 0 | 0 | |
CZE | 0 | 0 | |
GER | 0 | 0 | |
HUN | 0 | 0 | |
LTU | 0 | 0 | |
MEX | 0 | 0 | |
TPE | 0 | 0 | |
|