|
Schedule / Summary: Men
Time in Aberdeen, Scotland
Session 1 | Tue 7 Oct 17:30 | NZL AUS | 8 1 | | DEN PHI | 4 7 | | TPE POL | 3 12 | | | |
Session 2 | Wed 8 Oct 10:30 | PHI TPE | 10 0 | | NZL POL | 9 8 | | AUT DEN | 5 9 | | | |
Session 3 | Wed 8 Oct 17:30 | AUS POL | 3 8 | | AUT TPE | 10 3 | | PHI NZL | 6 5 | | | |
Session 4 | Thu 9 Oct 10:30 | AUT PHI | 4 9 | | POL DEN | 6 5 | | AUS TPE | 6 4 | | | |
Session 5 | Thu 9 Oct 17:30 | TPE DEN | 0 10 | | PHI AUS | 11 2 | | NZL AUT | 8 5 | | | |
Session 6 | Fri 10 Oct 10:30 | POL AUT | 5 4 | | TPE NZL | 3 10 | | DEN AUS | 12 5 | | | |
Session 7 | Fri 10 Oct 17:30 | DEN NZL | 4 11 | | AUS AUT | 7 11 | | POL PHI | 2 7 | | | |
Qualifications 1 | Sat 11 Oct 10:30 | | | | POL NZL | 7 6 | | | | | | |
Qualifications 2 | Sat 11 Oct 17:30 | | | | | | | DEN NZL | 1 7 | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
PHI | 6 | 0 | >OQE |
NZL | 5 | 1 | Q |
POL | 4 | 2 | Q |
DEN | 3 | 3 | Q |
AUT | 2 | 4 | |
AUS | 1 | 5 | |
TPE | 0 | 6 | |
|