|
Schedule / Summary: Women
Time in Aberdeen, Scotland
Session 1 | Tue 7 Oct 17:30 | GER AUS | 9 6 | | HUN LTU | 7 9 | | TPE MEX | 3 14 | | | |
Session 2 | Wed 8 Oct 10:30 | LTU TPE | 10 2 | | GER MEX | 12 3 | | CZE HUN | 9 8 | | | |
Session 3 | Wed 8 Oct 17:30 | AUS MEX | 7 5 | | CZE TPE | 11 2 | | LTU GER | 6 8 | | | |
Session 4 | Thu 9 Oct 10:30 | CZE LTU | 7 4 | | MEX HUN | 3 11 | | AUS TPE | 12 0 | | | |
Session 5 | Thu 9 Oct 17:30 | TPE HUN | 0 11 | | LTU AUS | 6 7 | | GER CZE | 5 10 | | | |
Session 6 | Fri 10 Oct 10:30 | MEX CZE | 5 9 | | TPE GER | 1 12 | | HUN AUS | 10 7 | | | |
Session 7 | Fri 10 Oct 17:30 | HUN GER | 5 9 | | AUS CZE | 5 8 | | MEX LTU | 12 9 | | | |
Qualifications 1 | Sat 11 Oct 10:30 | | | | HUN GER | 7 9 | | | | | | |
Qualifications 2 | Sat 11 Oct 17:30 | AUS HUN | 7 4 | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
CZE | 6 | 0 | >OQE |
GER | 5 | 1 | Q |
HUN | 3 | 3 | Q |
AUS | 3 | 3 | Q |
MEX | 2 | 4 | |
LTU | 2 | 4 | |
TPE | 0 | 6 | |
|