|
Team Profile: Men: New Zealand
Original Team Line-up
| Name | Position | Function | Delivery | Gender |
| HOOD Anton | 4 | S | R | |
| WALKER Hunter | 3 | | R | |
| SMITH Ben | 2 | | R | |
| SARGON Brett | 1 | V | R | |
| PALANUIK Jared | A | | R | |
| CORMACK Graham (SCO) | | C | | M |
| CORMACK Iain (SCO) | | O | | M |
| CORMACK Julia (SCO) | | O | | F |
Schedule / Results
| Session 1 | Oct 07 2025 17:30 | AUS | Australia | MILLIKIN H | * 8 | : 1 | | |
| Session 2 | Oct 08 2025 10:30 | POL | Poland | STYCH K | * 9 | : 8 | | |
| Session 3 | Oct 08 2025 17:30 | PHI | Philippines | PFISTER M | * 5 | : 6 | | |
| Session 5 | Oct 09 2025 17:30 | AUT | Austria | GENNER M | 8 | : 5* | | |
| Session 6 | Oct 10 2025 10:30 | TPE | Chinese Taipei | LIN TL | *10 | : 3 | | |
| Session 7 | Oct 10 2025 17:30 | DEN | Denmark | SCHMIDT J | 11 | : 4* | | |
| Qualifications 1 | Oct 11 2025 10:30 | POL | Poland | STYCH K | * 6 | : 7 | | EE |
| Qualifications 2 | Oct 11 2025 17:30 | DEN | Denmark | SCHMIDT J | * 7 | : 1 | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| PHI | 6 | 0 | >OQE |
| NZL | 5 | 1 | Q |
| POL | 4 | 2 | Q |
| DEN | 3 | 3 | Q |
| AUT | 2 | 4 | |
| AUS | 1 | 5 | |
| TPE | 0 | 6 | |
|