|
Teams: Men
Country | NOC | Skip |
Australia | AUS | MILLIKIN Hugh |
Austria | AUT | GENNER Mathias |
Chinese Taipei | TPE | LIN Ting-Li |
Denmark | DEN | SCHMIDT Jacob |
New Zealand | NZL | HOOD Anton |
Philippines | PHI | PFISTER Marc |
Poland | POL | STYCH Konrad |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
PHI | 6 | 0 | >OQE |
NZL | 5 | 1 | Q |
POL | 4 | 2 | Q |
DEN | 3 | 3 | Q |
AUT | 2 | 4 | |
AUS | 1 | 5 | |
TPE | 0 | 6 | |
|