 | Men |
|
|
|  | Statistics |
|
 | Women |
|
|
|  | Statistics |
|
|
Results: Women - Session 10
A | Japan | JPN | | |
| Latvia | LAT | | | live shot by shot |
B | Norway | NOR | | |
| China | CHN | | | live shot by shot |
C | Italy | ITA | | |
| Korea | KOR | | | live shot by shot |
Standings
Rank | | Team | | Games | Wins | Losses | |
1 | | SUI - Switzerland | | 4 | 4 | 0 | |
2 | | KOR - Korea | | 4 | 3 | 1 | |
2 | | SWE - Sweden | | 4 | 3 | 1 | |
4 | | CAN - Canada | | 4 | 2 | 2 | |
4 | | GER - Germany | | 4 | 2 | 2 | |
4 | | NOR - Norway | | 4 | 2 | 2 | |
7 | | CHN - China | | 3 | 1 | 2 | |
7 | | JPN - Japan | | 3 | 1 | 2 | |
9 | | LAT - Latvia | | 4 | 1 | 3 | |
10 | | ITA - Italy | | 4 | 0 | 4 | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
SUI | 4 | 0 | |
KOR | 3 | 1 | |
SWE | 3 | 1 | |
CAN | 2 | 2 | |
GER | 2 | 2 | |
NOR | 2 | 2 | |
CHN | 1 | 2 | |
JPN | 1 | 2 | |
LAT | 1 | 3 | |
ITA | 0 | 4 | |
|