 | Men |
|
|
|  | Statistics |
|
 | Women |
|
|
|  | Statistics |
|
|
Percentage by Position: Women
Team
Rank | Team | | | Game 1 | | Game 2 | | Game 3 | | Game 4 | | Game 5 | | Game 6 | | Game 7 | Overall |
1 | KOR - Korea | | | 77 | | 65 | | 90 | | 84 | | | | | | | 78.0 |
2 | SWE - Sweden | | | 78 | | 79 | | 76 | | 68 | | | | | | | 75.1 |
3 | ITA - Italy | | | 78 | | 71 | | 75 | | 73 | | | | | | | 74.1 |
4 | NOR - Norway | | | 66 | | 75 | | 77 | | 76 | | | | | | | 73.8 |
5 | SUI - Switzerland | | | 62 | | 76 | | 77 | | 80 | | | | | | | 73.3 |
6 | CAN - Canada | | | 68 | | 75 | | 66 | | 73 | | | | | | | 70.9 |
7 | JPN - Japan | | | 74 | | 73 | | 63 | | | | | | | | | 70.5 |
8 | GER - Germany | | | 69 | | 71 | | 76 | | 65 | | | | | | | 70.2 |
9 | CHN - China | | | 66 | | 69 | | 72 | | | | | | | | | 69.3 |
10 | LAT - Latvia | | | 64 | | 71 | | 64 | | 53 | | | | | | | 64.1 |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
SUI | 4 | 0 | |
KOR | 3 | 1 | |
SWE | 3 | 1 | |
CAN | 2 | 2 | |
GER | 2 | 2 | |
NOR | 2 | 2 | |
CHN | 1 | 2 | |
JPN | 1 | 2 | |
LAT | 1 | 3 | |
ITA | 0 | 4 | |
|