| Men |
|
| Women |
|
|
Line-ups: Men -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Italy | GILLI A | 34.0 cm | GILLI S | 199.6 cm | 233.6 cm | * |
New Zealand | FLANAGAN S | 37.0 cm | NEVILL J | 199.6 cm | 236.6 cm | |
Team | Position | Player |
Italy | Vice-Skip | DE ZANNA Francesco |
New Zealand | Vice-Skip | BECKER William |
Italy | Skip | GILLI Stefano |
New Zealand | Skip | FLANAGAN Sam |
Italy | Second | GILLI Andrea |
New Zealand | Second | NEVILL Darcy |
Italy | Lead | VIGLIANI Francesco |
New Zealand | Lead | NEVILL Jed |
Italy | Alternate | CAVALLERO Alberto |
New Zealand | Alternate | - |
back
|
Round Robin Standings
Team | Wins | Losses | |
Junior Men | | | |
NOR | 7 | 2 | Q |
ITA | 7 | 2 | Q |
DEN | 7 | 2 | Q |
USA | 6 | 3 | Q |
GER | 5 | 4 | |
SCO | 5 | 4 | |
CAN | 4 | 5 | |
SUI | 2 | 7 | |
CHN | 2 | 7 | |
NZL | 0 | 9 | |
|