| Men |
|
| Women |
|
|
Line-ups: Men -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
United States | ARMSTRONG J | 6.1 cm | BESTLAND J | 4.0 cm | 10.1 cm | * |
Switzerland | JERMANN M | 68.9 cm | HANHART S | 40.0 cm | 108.9 cm | |
Team | Position | Player |
United States | Skip | WENDLING Wesley |
Switzerland | Skip | JERMANN Manuel |
United States | Vice-Skip | BESTLAND Jackson |
Switzerland | Vice-Skip | SCHWALLER Kim |
United States | Second | HEBERT Caden |
Switzerland | Second | VON ALLMEN Kenjo |
United States | Lead | ARMSTRONG Jackson |
Switzerland | Lead | HANHART Simon |
United States | Alternate | TUMA Kevin |
Switzerland | Alternate | JERMANN Yannick |
back
|
Round Robin Standings
Team | Wins | Losses | |
Junior Men | | | |
NOR | 7 | 2 | Q |
ITA | 7 | 2 | Q |
DEN | 7 | 2 | Q |
USA | 6 | 3 | Q |
GER | 5 | 4 | |
SCO | 5 | 4 | |
CAN | 4 | 5 | |
SUI | 2 | 7 | |
CHN | 2 | 7 | |
NZL | 0 | 9 | |
|