| Men |
|
| Women |
|
|
Line-ups: Women -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Japan | NIHIRA M | 24.4 cm | TABATA M | 59.9 cm | 84.3 cm | |
Sweden | TJAERNLUND M | 21.0 cm | DRYBURGH M | 14.2 cm | 35.2 cm | * |
Team | Position | Player |
Japan | Skip | TABATA Momoha |
Sweden | Skip | DRYBURGH Moa |
Japan | Vice-Skip | NIHIRA Miku |
Sweden | Vice-Skip | OREFJORD Thea |
Japan | Second | MIURA Yuina |
Sweden | Second | TJAERNLUND Moa |
Japan | Lead | NAKAJIMA Mikoto |
Sweden | Lead | NILSSON Moa |
Japan | Alternate | UENO Yui |
Sweden | Alternate | RYBERG Erika |
back
|
Round Robin Standings
Team | Wins | Losses | |
Junior Women | | | |
SUI | 9 | 0 | Q |
JPN | 7 | 2 | Q |
NOR | 5 | 4 | Q |
CAN | 5 | 4 | Q |
SWE | 5 | 4 | |
GER | 4 | 5 | |
CHN | 3 | 6 | |
KOR | 3 | 6 | |
SCO | 3 | 6 | |
TUR | 1 | 8 | |
|