| Men |
|
| Women |
|
|
Line-ups: Women -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Switzerland | GAFNER S | 80.8 cm | RIEDER F | 5.6 cm | 86.4 cm | |
Korea | KIM H | 28.2 cm | PARK H | 52.1 cm | 80.3 cm | * |
Team | Position | Player |
Switzerland | Skip | SCHWALLER Xenia |
Korea | Skip | PARK Hanbyul |
Switzerland | Third | GAFNER Selina |
Korea | Vice-Skip | BANG Yujin |
Switzerland | Vice-Skip | RIEDER Fabienne |
Korea | Second | KIM Haejeong |
Switzerland | Lead | RYCHIGER Selina |
Korea | Lead | KIM Yeji |
Switzerland | Alternate | SCHWALLER Zoe |
Korea | Alternate | - |
back
|
Round Robin Standings
Team | Wins | Losses | |
Junior Women | | | |
SUI | 9 | 0 | Q |
JPN | 7 | 2 | Q |
NOR | 5 | 4 | Q |
CAN | 5 | 4 | Q |
SWE | 5 | 4 | |
GER | 4 | 5 | |
CHN | 3 | 6 | |
KOR | 3 | 6 | |
SCO | 3 | 6 | |
TUR | 1 | 8 | |
|