| Men |
|
| Women |
|
|
Line-ups: Women -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Korea | KIM H | 55.7 cm | PARK H | 45.2 cm | 100.9 cm | * |
Canada | PLETT M | 28.6 cm | ISKIW A | 199.6 cm | 228.2 cm | |
Team | Position | Player |
Korea | Skip | PARK Hanbyul |
Canada | Skip | PLETT Myla |
Korea | Vice-Skip | BANG Yujin |
Canada | Vice-Skip | NEDOHIN Alyssa |
Korea | Second | KIM Haejeong |
Canada | Second | FEDIUK Chloe |
Korea | Lead | KIM Yeji |
Canada | Lead | ISKIW Allie |
Korea | Alternate | - |
Canada | Alternate | RANISETH Kaylee |
back
|
Round Robin Standings
Team | Wins | Losses | |
Junior Women | | | |
SUI | 9 | 0 | Q |
JPN | 7 | 2 | Q |
NOR | 5 | 4 | Q |
CAN | 5 | 4 | Q |
SWE | 5 | 4 | |
GER | 4 | 5 | |
CHN | 3 | 6 | |
KOR | 3 | 6 | |
SCO | 3 | 6 | |
TUR | 1 | 8 | |
|