 | Men |
|
|
|  | Statistics |
|
 | Women |
|
|
|  | Statistics |
|
|
Team Profile: Women: Germany
Original Team Line-up
Name | Position | Function | Delivery | Gender |
SUTOR Kim | 4 | V | R | |
MESSENZEHL Sara | 3 | S | R | |
SUTOR Joy | 2 | | R | |
ABDEL HALIM Annelie | 1 | | R | |
WALTENBERGER Emma | A | | R | |
CHARETTE Daniel (CAN) | | C | | M |
ANGRICK Gesa | | 2C | | F |
BOSCH Franziska | | O | | F |
Schedule
Session 1 | Apr 12 2025 09:30 | LAT | Latvia | BARONE E | | | | |
Session 3 | Apr 13 2025 14:00 | NOR | Norway | BJOERNSTAD T | | | | |
Session 4 | Apr 14 2025 09:30 | CHN | China | LI Z | | | | |
Session 5 | Apr 14 2025 18:30 | CAN | Canada | MACNUTT A | | | | |
Session 7 | Apr 16 2025 09:30 | JPN | Japan | TSURUGA K | | | | |
Session 8 | Apr 16 2025 18:30 | SWE | Sweden | DRYBURGH M | | | | |
Session 9 | Apr 17 2025 14:00 | ITA | Italy | MARIANI R | | | | |
Session 11 | Apr 18 2025 18:30 | SUI | Switzerland | OBERSON A | | | | |
Session 12 | Apr 19 2025 14:00 | KOR | Korea | KANG B | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
CAN | 0 | 0 | |
CHN | 0 | 0 | |
GER | 0 | 0 | |
ITA | 0 | 0 | |
JPN | 0 | 0 | |
KOR | 0 | 0 | |
LAT | 0 | 0 | |
NOR | 0 | 0 | |
SUI | 0 | 0 | |
SWE | 0 | 0 | |
|