 | Men |
|
|
|  | Statistics |
|
 | Women |
|
|
|  | Statistics |
|
|
Team Profile: Women: Japan
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender | Years curled |
MIURA Yuina | 4 | S | R | 20 | | 11 |
TSURUGA Kohane | 3 | V | R | 19 | | 8 |
MATSUNAGA Ai | 2 | | R | 20 | | 12 |
IKEDA Hana | 1 | | R | 19 | | |
SAKUMA Yuna | A | | R | 20 | | 12 |
DOI Takayuki | | C | | | M | |
OGASAWARA Ayumi | | N | | | F | |
Schedule / Results
Session 2 | Apr 12 2025 19:00 | CHN | China | LI Z | 12 | : 8* | | |
Session 3 | Apr 13 2025 14:00 | CAN | Canada | MACNUTT A | * 7 | : 8 | | |
Session 4 | Apr 14 2025 09:30 | SUI | Switzerland | OBERSON A | 3 | : 9* | | |
Session 6 | Apr 15 2025 14:00 | NOR | Norway | BJOERNSTAD T | * 8 | : 6 | | |
Session 7 | Apr 16 2025 09:30 | GER | Germany | MESSENZEHL S | 5 | : 8* | | |
Session 8 | Apr 16 2025 18:30 | KOR | Korea | KANG B | 4 | : 10* | | |
Session 10 | Apr 18 2025 09:30 | LAT | Latvia | BARONE E | 8 | : 6* | | |
Session 11 | Apr 18 2025 18:30 | ITA | Italy | MARIANI R | 7 | : 9* | | EE |
Session 12 | Apr 19 2025 14:00 | SWE | Sweden | DRYBURGH M | * 4 | : 7 | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
GER | 7 | 2 | Q |
SWE | 6 | 3 | Q |
KOR | 6 | 3 | Q |
CAN | 5 | 4 | Q |
CHN | 5 | 4 | |
SUI | 5 | 4 | |
NOR | 4 | 5 | >B |
JPN | 3 | 6 | >B |
LAT | 2 | 7 | >B |
ITA | 2 | 7 | >B |
|