|
Schedule / Summary
Time in Dumfries, Scotland
| Session 1 | Mon 5 Jan 9:00 | MEX POL | 3 10 | | ENG PAK | 7 8 | | SVK IND | 11 6 | | NED LTU | 8 5 | | CHN BEL | 8 0 | | KEN IRL | 1 10 |
| Session 2 | Mon 5 Jan 12:30 | | | | | | | THA JAM | 0 11 | | TUR HKG | 7 3 | | ESP UKR | 6 9 | | TPE AUT | 8 7 |
| Session 3 | Mon 5 Jan 16:00 | LAT BRA | 11 3 | | ROU POR | 4 9 | | FRA NGR | 14 1 | | HUN SLO | 9 4 | | LUX NED | 2 12 | | GUY PHI | 6 7 |
| Session 4 | Mon 5 Jan 19:30 | CRO HKG | 5 7 | | AUT THA | 11 1 | | PUR MEX | 2 10 | | BEL POL | 5 14 | | JAM TPE | 5 8 | | ENG CHN | 3 9 |
| Session 5 | Tue 6 Jan 9:00 | SLO ROU | 7 6 | | FRA GUY | 10 5 | | POR LAT | 5 7 | | PHI ESP | 7 6 | | BRA HUN | 4 11 | | UKR NGR | 13 6 |
| Session 6 | Tue 6 Jan 12:30 | LUX LTU | 10 9 | | IRL SVK | 6 4 | | | | | | | | IND KEN | 13 0 | | | |
| Session 7 | Tue 6 Jan 16:00 | | | | | | | TUR AUT | 4 8 | | THA TPE | 3 12 | | | | | JAM CRO | 9 4 |
| Session 8 | Tue 6 Jan 19:30 | SVK NED | 1 12 | | KEN LUX | 1 11 | | POL ENG | 9 2 | | PAK MEX | 6 7 | | LTU IRL | 8 6 | | BEL PUR | 11 6 |
| Session 9 | Wed 7 Jan 9:00 | THA TUR | 3 9 | | TPE CRO | 11 0 | | | | | | | | HKG AUT | 3 8 | | | |
| Session 10 | Wed 7 Jan 12:30 | IRL IND | 11 9 | | MEX BEL | W L | | KEN LTU | 0 19 | | CHN PUR | 14 2 | | | | | POL PAK | 7 5 |
| Session 11 | Wed 7 Jan 16:00 | GUY UKR | 8 3 | | NGR ESP | 3 8 | | ROU HUN | 8 7 | | POR BRA | 10 0 | | FRA PHI | 9 3 | | LAT SLO | 7 2 |
| Session 12 | Wed 7 Jan 19:30 | CHN MEX | 10 8 | | PUR ENG | 3 11 | | LUX SVK | 10 11 | | LTU IND | 7 3 | | BEL PAK | 5 7 | | NED KEN | 15 0 |
| Session 13 | Thu 8 Jan 9:00 | AUT JAM | 9 3 | | | | | TPE HKG | 7 2 | | | | | CRO TUR | 3 7 | | | |
| Session 14 | Thu 8 Jan 12:30 | ENG BEL | 8 4 | | IND NED | 1 9 | | PAK CHN | 6 9 | | IRL LUX | 11 6 | | PUR POL | 3 9 | | LTU SVK | 3 6 |
| Session 15 | Thu 8 Jan 16:00 | PHI NGR | 11 4 | | LAT HUN | 3 8 | | ESP GUY | 3 10 | | UKR FRA | 8 9 | | SLO POR | 8 6 | | BRA ROU | 2 9 |
| Session 16 | Thu 8 Jan 19:30 | | | | | | | CRO THA | 8 4 | | HKG JAM | 3 13 | | | | | TUR TPE | 10 2 |
| Session 17 | Fri 9 Jan 10:00 | HUN POR | 10 3 | | PHI UKR | 9 5 | | SLO BRA | 10 0 | | ROU LAT | 5 8 | | NGR GUY | 0 11 | | ESP FRA | 6 10 |
| Session 18 | Fri 9 Jan 14:00 | | | | JAM TUR | 8 7 | | | | | AUT CRO | 11 1 | | | | | HKG THA | 11 3 |
| Session 19 | Fri 9 Jan 18:00 | PAK PUR | 9 3 | | POL CHN | 3 6 | | NED IRL | 10 2 | | SVK KEN | 18 0 | | MEX ENG | 4 8 | | IND LUX | 16 3 |
| Qualification 1 | Sat 10 Jan 10:00 | | | | POL PHI | 10 3 | | TPE ENG | 7 5 | | AUT JAM | 10 4 | | IRL LAT | 5 6 | | | |
| Qualification 2 | Sat 10 Jan 15:00 | | | | FRA AUT | 9 4 | | NED POL | 10 4 | | HUN LAT | 9 5 | | CHN TPE | 7 5 | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Group A | | | |
| NED | 6 | 0 | Q |
| IRL | 4 | 2 | Q |
| SVK | 4 | 2 | |
| LTU | 3 | 3 | |
| IND | 2 | 4 | |
| LUX | 2 | 4 | |
| KEN | 0 | 6 | |
| Group B | | | |
| CHN | 6 | 0 | Q |
| POL | 5 | 1 | Q |
| ENG | 3 | 3 | Q |
| MEX | 3 | 3 | |
| PAK | 3 | 3 | |
| BEL | 1 | 5 | |
| PUR | 0 | 6 | |
| Group C | | | |
| TPE | 5 | 1 | Q |
| AUT | 5 | 1 | Q |
| JAM | 4 | 2 | Q |
| TUR | 4 | 2 | |
| HKG | 2 | 4 | |
| CRO | 1 | 5 | |
| THA | 0 | 6 | |
| Group D | | | |
| FRA | 5 | 0 | Q |
| PHI | 4 | 1 | Q |
| GUY | 3 | 2 | |
| UKR | 2 | 3 | |
| ESP | 1 | 4 | |
| NGR | 0 | 5 | |
| Group E | | | |
| HUN | 4 | 1 | Q |
| LAT | 4 | 1 | Q |
| SLO | 3 | 2 | |
| POR | 2 | 3 | |
| ROU | 2 | 3 | |
| BRA | 0 | 5 | |
|