 | Results |
|
|
Schedule / Summary
Time in Dumfries, Scotland
Session 1 | Sun 1 Dec 19:30 | | | | ENG SLO | 6 12 | | PUR LTU | 2 8 | | POL IND | 11 1 | | PHI UKR | 7 9 | | BRA GRE | 1 7 |
Session 2 | Mon 2 Dec 9:00 | PHI POL | 5 11 | | IND FIN | 1 12 | | GRE ESP | 8 9 | | PUR NZL | 1 13 | | GUY TPE | 8 5 | | | |
Session 3 | Mon 2 Dec 12:30 | MEX POR | 6 7 | | KSA IRL | 6 13 | | JAM HKG | 4 8 | | HUN ROU | 13 3 | | AUT KGZ | 10 5 | | SVK LAT | 0 11 |
Session 4 | Mon 2 Dec 16:00 | FIN UKR | 8 3 | | PHI NZL | 4 7 | | LTU IND | 8 9 | | BRA GUY | 1 10 | | ENG ESP | 7 8 | | TPE SLO | 6 8 |
Session 5 | Mon 2 Dec 19:30 | BEL ROU | 9 7 | | LAT JAM | 13 1 | | TUR MEX | 9 1 | | KGZ POR | 5 10 | | HKG SVK | 6 9 | | KSA AUT | 0 10 |
Session 6 | Tue 3 Dec 9:00 | NZL LTU | 13 4 | | UKR PUR | 15 1 | | FIN POL | 9 5 | | GUY ENG | 14 1 | | SLO GRE | 12 0 | | ESP BRA | 13 1 |
Session 7 | Tue 3 Dec 12:30 | JAM HUN | 7 8 | | SVK BEL | 7 2 | | POR KSA | 14 1 | | IRL MEX | 11 3 | | ROU LAT | 3 14 | | KGZ TUR | 1 14 |
Session 8 | Tue 3 Dec 16:00 | ENG BRA | 10 0 | | ESP TPE | 8 4 | | GUY SLO | 7 4 | | IND UKR | 5 6 | | NZL FIN | 7 5 | | PHI LTU | 8 4 |
Session 9 | Tue 3 Dec 19:30 | LAT HKG | 8 2 | | MEX KGZ | 12 0 | | SVK ROU | 9 2 | | AUT TUR | 0 8 | | BEL HUN | 8 9 | | POR IRL | 9 5 |
Session 10 | Wed 4 Dec 9:00 | TPE GRE | 9 2 | | SLO BRA | 7 2 | | IND PHI | 3 10 | | NZL POL | 6 9 | | UKR LTU | 6 4 | | FIN PUR | 17 1 |
Session 11 | Wed 4 Dec 12:30 | AUT MEX | 2 8 | | TUR KSA | 12 1 | | BEL JAM | 7 8 | | ROU HKG | 4 7 | | KGZ IRL | 5 6 | | HUN SVK | 7 8 |
Session 12 | Wed 4 Dec 16:00 | ESP GUY | 7 6 | | | | | TPE ENG | 3 7 | | FIN PHI | 7 3 | | POL PUR | 14 4 | | NZL IND | 11 1 |
Session 13 | Wed 4 Dec 19:30 | | | | HKG HUN | 4 7 | | IRL AUT | 6 5 | | LAT BEL | 10 2 | | TUR POR | 7 3 | | ROU JAM | 5 4 |
Session 14 | Thu 5 Dec 9:00 | PUR PHI | 1 9 | | LTU POL | 3 12 | | UKR NZL | 3 9 | | SLO ESP | 5 8 | | MEX KSA | 11 2 | | GRE ENG | 8 3 |
Session 15 | Thu 5 Dec 12:30 | IRL TUR | 2 8 | | POR AUT | 9 11 | | HUN LAT | 4 10 | | JAM SVK | L W | | | | | HKG BEL | 10 0 |
Session 16 | Thu 5 Dec 16:00 | KSA KGZ | 11 8 | | GRE GUY | 3 10 | | BRA TPE | 4 8 | | LTU FIN | 3 7 | | PUR IND | 1 9 | | POL UKR | 10 2 |
Play-offs 1 - 4 | Fri 6 Dec 10:00 | | | | LAT GUY | 11 3 | | ESP POR | 7 6 | | TUR NZL | 1 7 | | SVK FIN | 8 6 | | | |
Play-offs 5 - 8 | Fri 6 Dec 15:00 | | | | POR FIN | 6 7 | | NZL LAT | 9 7 | | SVK ESP | 5 7 | | GUY TUR | 3 11 | | | |
Play-offs 9-10 | Sat 7 Dec 10:00 | | | | | | | TUR SVK | 15 3 | | FIN LAT | 9 6 | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Group A | | | |
LAT | 6 | 0 | Q |
SVK | 5 | 1 | Q |
HUN | 4 | 2 | |
HKG | 3 | 3 | |
JAM | 1 | 5 | |
BEL | 1 | 5 | |
ROU | 1 | 5 | |
Group B | | | |
TUR | 6 | 0 | Q |
POR | 4 | 2 | Q |
IRL | 4 | 2 | |
MEX | 3 | 3 | |
AUT | 3 | 3 | |
KSA | 1 | 5 | |
KGZ | 0 | 6 | |
Group C | | | |
ESP | 6 | 0 | Q |
GUY | 5 | 1 | Q |
SLO | 4 | 2 | |
ENG | 2 | 4 | |
TPE | 2 | 4 | |
GRE | 2 | 4 | |
BRA | 0 | 6 | |
Group D | | | |
FIN | 6 | 1 | Q |
NZL | 6 | 1 | Q |
POL | 6 | 1 | |
UKR | 4 | 3 | |
PHI | 3 | 4 | |
IND | 2 | 5 | |
LTU | 1 | 6 | |
PUR | 0 | 7 | |
|