 | Men |
|
|
|  | Statistics |
|
 | Women |
|
|
|  | Statistics |
|
|
Results: Women -
Standings
Rank | | Team | | Games | Wins | Losses | |
Group A | | CAN - Canada | | 0 | | | |
| | CZE - Czechia | | 0 | | | |
| | HKG - Hong Kong, China | | 0 | | | |
| | JPN - Japan | | 0 | | | |
| | SWE - Sweden | | 0 | | | |
Group B | | FIN - Finland | | 0 | | | |
| | LAT - Latvia | | 0 | | | |
| | NZL - New Zealand | | 0 | | | |
| | SCO - Scotland | | 0 | | | |
| | USA - United States | | 0 | | | |
Group C | | AUS - Australia | | 0 | | | |
| | DEN - Denmark | | 0 | | | |
| | ENG - England | | 0 | | | |
| | IRL - Ireland | | 0 | | | |
| | LTU - Lithuania | | 0 | | | |
| | SUI - Switzerland | | 0 | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
Group A | | | |
CAN | 0 | 0 | |
CZE | 0 | 0 | |
HKG | 0 | 0 | |
JPN | 0 | 0 | |
SWE | 0 | 0 | |
Group B | | | |
FIN | 0 | 0 | |
LAT | 0 | 0 | |
NZL | 0 | 0 | |
SCO | 0 | 0 | |
USA | 0 | 0 | |
Group C | | | |
AUS | 0 | 0 | |
DEN | 0 | 0 | |
ENG | 0 | 0 | |
IRL | 0 | 0 | |
LTU | 0 | 0 | |
SUI | 0 | 0 | |
|