 | Men |
|
|
|  | Statistics |
|
 | Women |
|
|
|  | Statistics |
|
|
Summary of Big Ends: Men
Points Scored | By | Against | Session | End | Game Result |
6 | NOR - Norway | FRA - France | 18 | 5 | 16 - 4 |
6 | NOR - Norway | NGR - Nigeria | 8 | 1 | 13 - 2 |
5 | ENG - England | NED - Netherlands | 7 | 7 | 15 - 3 |
5 | ENG - England | NED - Netherlands | 7 | 2 | 15 - 3 |
5 | FIN - Finland | EST - Estonia | 7 | 4 | 19 - 1 |
5 | FIN - Finland | EST - Estonia | 7 | 3 | 19 - 1 |
5 | GER - Germany | DEN - Denmark | 11 | 7 | 9 - 4 |
5 | GER - Germany | NZL - New Zealand | 7 | 3 | 9 - 6 |
5 | SWE - Sweden | NGR - Nigeria | 18 | 6 | 16 - 0 |
5 | SWE - Sweden | ITA - Italy | 8 | 6 | 9 - 2 |
5 | CAN - Canada | POR - Portugal | 7 | 6 | 15 - 2 |
5 | ITA - Italy | NGR - Nigeria | 15 | 2 | 12 - 1 |
5 | USA - United States | JPN - Japan | 3 | 1 | 12 - 4 |
4 | CAN - Canada | NED - Netherlands | 21 | 3 | 14 - 2 |
4 | CAN - Canada | NED - Netherlands | 21 | 2 | 14 - 2 |
4 | CAN - Canada | IRL - Ireland | 17 | 2 | 9 - 4 |
4 | CAN - Canada | WAL - Wales | 12 | 5 | 11 - 2 |
4 | CAN - Canada | WAL - Wales | 12 | 1 | 11 - 2 |
4 | CAN - Canada | POR - Portugal | 7 | 3 | 15 - 2 |
4 | SCO - Scotland | USA - United States | SF | 7 | 10 - 1 |
4 | SCO - Scotland | ENG - England | QG | 3 | 10 - 2 |
4 | SCO - Scotland | DEN - Denmark | 19 | 3 | 17 - 1 |
4 | SCO - Scotland | DEN - Denmark | 19 | 2 | 17 - 1 |
4 | SCO - Scotland | DEN - Denmark | 19 | 1 | 17 - 1 |
4 | SCO - Scotland | ESP - Spain | 5 | 2 | 11 - 2 |
4 | CZE - Czechia | SWE - Sweden | QG | 7 | 11 - 7 |
4 | CZE - Czechia | PHI - Philippines | 8 | 3 | 12 - 1 |
4 | CZE - Czechia | PHI - Philippines | 8 | 1 | 12 - 1 |
4 | CZE - Czechia | SLO - Slovenia | 1 | 1 | 16 - 1 |
4 | ENG - England | BEL - Belgium | 18 | 6 | 14 - 6 |
4 | ENG - England | BEL - Belgium | 18 | 1 | 14 - 6 |
4 | ENG - England | WAL - Wales | 2 | 7 | 12 - 5 |
4 | ENG - England | WAL - Wales | 2 | 2 | 12 - 5 |
4 | USA - United States | EST - Estonia | 17 | 4 | 14 - 2 |
4 | USA - United States | EST - Estonia | 17 | 1 | 14 - 2 |
4 | USA - United States | HUN - Hungary | 5 | 5 | 8 - 4 |
4 | USA - United States | JPN - Japan | 3 | 7 | 12 - 4 |
4 | FIN - Finland | JPN - Japan | 13 | 1 | 8 - 4 |
4 | FIN - Finland | ISR - Israel | 10 | 6 | 9 - 3 |
4 | FIN - Finland | EST - Estonia | 7 | 1 | 19 - 1 |
4 | IRL - Ireland | NED - Netherlands | 3 | 6 | 12 - 7 |
4 | IRL - Ireland | NED - Netherlands | 3 | 1 | 12 - 7 |
4 | IRL - Ireland | POR - Portugal | 2 | 1 | 5 - 6 |
4 | GER - Germany | ESP - Spain | 14 | 6 | 12 - 0 |
4 | GER - Germany | NZL - New Zealand | 7 | 6 | 9 - 6 |
4 | NOR - Norway | FRA - France | 18 | 2 | 16 - 4 |
4 | NOR - Norway | FRA - France | 18 | 1 | 16 - 4 |
4 | DEN - Denmark | NZL - New Zealand | 14 | 4 | 9 - 4 |
4 | HUN - Hungary | JPN - Japan | 20 | 4 | 8 - 3 |
4 | ISR - Israel | EST - Estonia | 2 | 6 | 11 - 1 |
4 | KOR - Korea | ESP - Spain | 11 | 4 | 12 - 1 |
4 | NED - Netherlands | IRL - Ireland | 3 | 4 | 7 - 12 |
4 | POL - Poland | SLO - Slovenia | 8 | 2 | 8 - 10 |
4 | SUI - Switzerland | AUS - Australia | 8 | 3 | 10 - 6 |
4 | SWE - Sweden | LAT - Latvia | 6 | 1 | 7 - 2 |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
Group A | | | |
CAN | 6 | 0 | Q |
ENG | 5 | 1 | Q |
POR | 3 | 3 | |
WAL | 2 | 4 | |
IRL | 2 | 4 | |
NED | 2 | 4 | |
BEL | 1 | 5 | |
Group B | | | |
FIN | 5 | 0 | Q |
USA | 4 | 1 | Q |
HUN | 3 | 2 | Q |
JPN | 2 | 3 | |
ISR | 1 | 4 | |
EST | 0 | 5 | |
Group C | | | |
NOR | 4 | 1 | Q |
SWE | 4 | 1 | Q |
ITA | 3 | 2 | |
LAT | 3 | 2 | |
FRA | 1 | 4 | |
NGR | 0 | 5 | |
Group D | | | |
GER | 5 | 0 | Q |
SCO | 4 | 1 | Q |
KOR | 3 | 2 | |
DEN | 2 | 3 | |
NZL | 1 | 4 | |
ESP | 0 | 5 | |
Group E | | | |
SUI | 4 | 1 | Q |
CZE | 4 | 1 | Q |
POL | 3 | 2 | Q |
AUS | 2 | 3 | |
SLO | 2 | 3 | |
PHI | 0 | 5 | |
|