| Men |
|
|
| | Statistics |
|
| Women |
|
|
| | Statistics |
|
|
Summary of Big Ends: Men
Points Scored | By | Against | Session | End | Game Result |
6 | GER - Germany | NGR - Nigeria | 15 | 6 | 20 - 1 |
6 | NOR - Norway | PHI - Philippines | 10 | 6 | 16 - 6 |
6 | SUI - Switzerland | BEL - Belgium | 11 | 6 | 15 - 2 |
5 | GER - Germany | SCO - Scotland | | 6 | 9 - 4 |
5 | GER - Germany | NGR - Nigeria | 15 | 2 | 20 - 1 |
5 | GER - Germany | NGR - Nigeria | 15 | 1 | 20 - 1 |
5 | GER - Germany | IRL - Ireland | 1 | 7 | 9 - 3 |
5 | JPN - Japan | AUS - Australia | 13 | 5 | 11 - 4 |
5 | JPN - Japan | AUS - Australia | 13 | 2 | 11 - 4 |
5 | JPN - Japan | HKG - Hong Kong | 8 | 1 | 12 - 3 |
5 | NOR - Norway | CRO - Croatia | 21 | 4 | 10 - 2 |
5 | NOR - Norway | PHI - Philippines | 10 | 2 | 16 - 6 |
5 | SWE - Sweden | GER - Germany | | 2 | 11 - 9 |
5 | SWE - Sweden | HUN - Hungary | 8 | 7 | 10 - 3 |
5 | CAN - Canada | DEN - Denmark | 21 | 5 | 11 - 3 |
5 | CZE - Czechia | HKG - Hong Kong | 4 | 1 | 10 - 5 |
5 | IRL - Ireland | NGR - Nigeria | 9 | 5 | 15 - 8 |
5 | SUI - Switzerland | ENG - England | 4 | 3 | 17 - 1 |
5 | USA - United States | ENG - England | 18 | 6 | 10 - 5 |
4 | SUI - Switzerland | LAT - Latvia | 18 | 5 | 9 - 4 |
4 | SUI - Switzerland | BEL - Belgium | 11 | 2 | 15 - 2 |
4 | SUI - Switzerland | ENG - England | 4 | 6 | 17 - 1 |
4 | SUI - Switzerland | ENG - England | 4 | 1 | 17 - 1 |
4 | CAN - Canada | CRO - Croatia | 17 | 4 | 14 - 0 |
4 | CAN - Canada | FIN - Finland | 10 | 7 | 11 - 3 |
4 | CRO - Croatia | PHI - Philippines | 1 | 8 | 11 - 6 |
4 | CRO - Croatia | PHI - Philippines | 1 | 4 | 11 - 6 |
4 | DEN - Denmark | CRO - Croatia | 10 | 6 | 13 - 2 |
4 | DEN - Denmark | CRO - Croatia | 10 | 3 | 13 - 2 |
4 | GER - Germany | SWE - Sweden | | 1 | 9 - 11 |
4 | GER - Germany | POL - Poland | 20 | 7 | 7 - 6 |
4 | SCO - Scotland | NGR - Nigeria | 17 | 5 | 11 - 4 |
4 | SCO - Scotland | NGR - Nigeria | 17 | 1 | 11 - 4 |
4 | FIN - Finland | PHI - Philippines | 21 | 8 | 11 - 6 |
4 | HUN - Hungary | AUS - Australia | 19 | 6 | 8 - 6 |
4 | IRL - Ireland | NGR - Nigeria | 9 | 1 | 15 - 8 |
4 | JPN - Japan | HUN - Hungary | 4 | 4 | 8 - 10 |
4 | LAT - Latvia | EST - Estonia | 13 | 2 | 9 - 4 |
4 | NOR - Norway | FIN - Finland | 17 | 4 | 10 - 4 |
4 | POL - Poland | NGR - Nigeria | 1 | 4 | 13 - 1 |
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
Group A | | | |
CAN | 6 | 0 | Q |
NOR | 5 | 1 | Q |
FIN | 3 | 3 | |
DEN | 3 | 3 | |
WAL | 2 | 4 | |
CRO | 2 | 4 | |
PHI | 0 | 6 | |
Group B | | | |
GER | 5 | 0 | Q |
SCO | 3 | 2 | Q |
POL | 2 | 3 | |
IRL | 2 | 3 | |
NZL | 2 | 3 | |
NGR | 1 | 4 | |
Group C | | | |
SUI | 5 | 0 | Q |
USA | 4 | 1 | Q |
BEL | 3 | 2 | |
LAT | 2 | 3 | |
EST | 1 | 4 | |
ENG | 0 | 5 | |
Group D | | | |
SWE | 5 | 0 | Q |
CZE | 4 | 1 | Q |
HUN | 3 | 2 | |
JPN | 2 | 3 | |
AUS | 1 | 4 | |
HKG | 0 | 5 | |
|