| Men |
|
|
| | Statistics |
|
| Women |
|
|
| | Statistics |
|
|
Line-ups: Women -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
United States | ERSTAD S | 39.8 cm | MONTGOMERY A | 69.4 cm | 109.2 cm | * |
Australia | IRVINE K | 44.5 cm | FORGE K | 199.6 cm | 244.1 cm | |
Team | Position | Player |
United States | Skip | MONTGOMERY Angela |
Australia | Skip | FORGE Kim |
United States | Vice-Skip | DUKES Susan |
Australia | Vice-Skip | GILL Lynette |
United States | Second | ERSTAD Stephanie |
Australia | Second | IRVINE Kim |
United States | Lead | GRAVEL Anne |
Australia | Lead | KENNEDY Adrienne |
United States | Alternate | PIELAGE Kathy |
Australia | Alternate | - |
back
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
Group A | | | |
CAN | 5 | 0 | Q |
LTU | 4 | 1 | Q |
JPN | 2 | 3 | Q |
CZE | 2 | 3 | |
NOR | 1 | 4 | |
FIN | 1 | 4 | |
Group B | | | |
SWE | 5 | 0 | Q |
LAT | 3 | 2 | Q |
SUI | 3 | 2 | Q |
HKG | 2 | 3 | |
IRL | 2 | 3 | |
EST | 0 | 5 | |
Group C | | | |
SCO | 5 | 0 | Q |
ENG | 4 | 1 | Q |
USA | 3 | 2 | |
NZL | 1 | 4 | |
AUS | 1 | 4 | |
DEN | 1 | 4 | |
|