| Men |
|
|
| | Statistics |
|
| Women |
|
|
| | Statistics |
|
|
Line-ups: Women -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
New Zealand | THOMAS S | 172.1 cm | ANDERSON M | 39.7 cm | 211.8 cm | |
United States | DUKES S | 24.3 cm | GRAVEL A | 87.8 cm | 112.1 cm | * |
Team | Position | Player |
New Zealand | Skip | OLSZEWSKI Joanna |
United States | Skip | MONTGOMERY Angela |
New Zealand | Vice-Skip | THOMAS Sandra |
United States | Vice-Skip | DUKES Susan |
New Zealand | Second | FARRA Pauline |
United States | Second | ERSTAD Stephanie |
New Zealand | Lead | ANDERSON Merran |
United States | Lead | GRAVEL Anne |
New Zealand | Alternate | MATTHEWS Elizabeth |
United States | Alternate | PIELAGE Kathy |
back
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
Group A | | | |
CAN | 5 | 0 | Q |
LTU | 4 | 1 | Q |
JPN | 2 | 3 | Q |
CZE | 2 | 3 | |
NOR | 1 | 4 | |
FIN | 1 | 4 | |
Group B | | | |
SWE | 5 | 0 | Q |
LAT | 3 | 2 | Q |
SUI | 3 | 2 | Q |
HKG | 2 | 3 | |
IRL | 2 | 3 | |
EST | 0 | 5 | |
Group C | | | |
SCO | 5 | 0 | Q |
ENG | 4 | 1 | Q |
USA | 3 | 2 | |
NZL | 1 | 4 | |
AUS | 1 | 4 | |
DEN | 1 | 4 | |
|