| Men |
|
|
| | Statistics |
|
| Women |
|
|
| | Statistics |
|
|
Line-ups: Women -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Lithuania | SULINSKIENE J | 33.2 cm | JASAITIENE RV | 131.3 cm | 164.5 cm | * |
Canada | TURCOTTE K | 166.7 cm | LACKIE K | 56.2 cm | 222.9 cm | |
Team | Position | Player |
Lithuania | Skip | PAULAUSKAITE Virginija |
Canada | Skip | FROUD Susan |
Lithuania | Vice-Skip | JASAITIENE Rasa Veronika |
Canada | Vice-Skip | LACKIE Kerry |
Lithuania | Second | SULINSKIENE Jolanta |
Canada | Second | TURCOTTE Kristin |
Lithuania | Lead | CEPULYTE Egle |
Canada | Lead | McMULLIN Julie |
Lithuania | Alternate | VALATKIENE Gaiva |
Canada | Alternate | RIZZO Jo-Ann |
back
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
Group A | | | |
CAN | 5 | 0 | Q |
LTU | 4 | 1 | Q |
JPN | 2 | 3 | Q |
CZE | 2 | 3 | |
NOR | 1 | 4 | |
FIN | 1 | 4 | |
Group B | | | |
SWE | 5 | 0 | Q |
LAT | 3 | 2 | Q |
SUI | 3 | 2 | Q |
HKG | 2 | 3 | |
IRL | 2 | 3 | |
EST | 0 | 5 | |
Group C | | | |
SCO | 5 | 0 | Q |
ENG | 4 | 1 | Q |
USA | 3 | 2 | |
NZL | 1 | 4 | |
AUS | 1 | 4 | |
DEN | 1 | 4 | |
|