| Men |
|
|
| | Statistics |
|
| Women |
|
|
| | Statistics |
|
|
Line-ups: Women -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
England | FORBES H | 127.1 cm | HARSCH M | 65.7 cm | 192.8 cm | * |
Lithuania | SULINSKIENE J | 93.4 cm | PAULAUSKAITE V | 183.6 cm | 277.0 cm | |
Team | Position | Player |
England | Skip | HARSCH Manon |
Lithuania | Skip | PAULAUSKAITE Virginija |
England | Vice-Skip | WILCOX Angela |
Lithuania | Third | JASAITIENE Rasa Veronika |
England | Second | FORBES Helen |
Lithuania | Vice-Skip | VALATKIENE Gaiva |
England | Lead | HIGGINS Deborah |
Lithuania | Lead | SULINSKIENE Jolanta |
England | Alternate | - |
Lithuania | Alternate | CEPULYTE Egle |
back
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
Group A | | | |
CAN | 5 | 0 | Q |
LTU | 4 | 1 | Q |
JPN | 2 | 3 | Q |
CZE | 2 | 3 | |
NOR | 1 | 4 | |
FIN | 1 | 4 | |
Group B | | | |
SWE | 5 | 0 | Q |
LAT | 3 | 2 | Q |
SUI | 3 | 2 | Q |
HKG | 2 | 3 | |
IRL | 2 | 3 | |
EST | 0 | 5 | |
Group C | | | |
SCO | 5 | 0 | Q |
ENG | 4 | 1 | Q |
USA | 3 | 2 | |
NZL | 1 | 4 | |
AUS | 1 | 4 | |
DEN | 1 | 4 | |
|