|
Schedule / Summary: Men
Time in Geneva, Switzerland
| Session 1 | Fri 24 Apr 19:00 | SWE FRA | 9 4 | | GER CZE | 2 14 | | AUS FIN | 8 4 | | WAL AUT | 5 7 | | DEN ESP | 4 5 | | NED NZL | 6 4 |
| Session 3 | Sat 25 Apr 15:30 | ISR NOR | 2 6 | | KOR GRE | 7 3 | | HUN SVK | 6 3 | | JPN SUI | 2 6 | | PHI SCO | 1 9 | | | |
| Session 4 | Sat 25 Apr 19:30 | | | | | | | | | | | | | | | | EST BEL | 10 6 |
| Session 5 | Sun 26 Apr 8:00 | LAT IRL | 8 7 | | | | | USA POL | 12 4 | | HKG ITA | 5 8 | | NGR CAN | 2 16 | | | |
| Session 6 | Sun 26 Apr 12:00 | GER NED | 9 3 | | NZL ESP | 7 3 | | AUT FRA | 6 9 | | CZE DEN | 10 6 | | AUS WAL | 8 5 | | FIN SWE | 7 9 |
| Session 7 | Sun 26 Apr 16:00 | SLO NGR | 9 7 | | ENG HKG | 12 2 | | | | | | | | | | | | |
| Session 8 | Sun 26 Apr 20:00 | EST SCO | 1 12 | | SVK PHI | 3 8 | | KOR JPN | 5 4 | | GRE NOR | 2 11 | | HUN BEL | 4 9 | | ISR SUI | 4 8 |
| Session 9 | Mon 27 Apr 8:00 | DEN NZL | 6 4 | | AUT FIN | 3 6 | | ESP GER | 6 8 | | SWE AUS | 7 3 | | NED CZE | 5 8 | | WAL FRA | 9 1 |
| Session 11 | Mon 27 Apr 16:00 | HKG USA | 2 11 | | | | | ITA ENG | 1 7 | | CAN SLO | 9 2 | | | | | NGR LAT | 5 15 |
| Session 13 | Tue 28 Apr 8:00 | ENG POL | 10 3 | | CAN LAT | 9 4 | | | | | | | | SLO IRL | 6 2 | | ITA USA | 2 9 |
| Session 14 | Tue 28 Apr 12:00 | SUI KOR | 8 4 | | HUN EST | 13 2 | | GRE ISR | 2 10 | | BEL PHI | 10 5 | | NOR JPN | 7 5 | | SCO SVK | 13 1 |
| Session 16 | Tue 28 Apr 20:00 | CZE ESP | 14 0 | | SWE WAL | 5 9 | | DEN NED | 12 5 | | NZL GER | 11 3 | | FRA FIN | 3 9 | | AUS AUT | 6 7 |
| Session 18 | Wed 29 Apr 12:00 | | | | | | | LAT SLO | 3 7 | | IRL NGR | 12 3 | | | | | | |
| Session 19 | Wed 29 Apr 16:00 | JPN GRE | 11 3 | | BEL SCO | 5 6 | | SUI NOR | 14 4 | | KOR ISR | 8 9 | | SVK EST | 8 4 | | PHI HUN | 6 11 |
| Session 20 | Wed 29 Apr 20:00 | | | | | | | | | | | | | | | | POL HKG | 13 0 |
| Session 21 | Thu 30 Apr 8:00 | FIN WAL | 1 10 | | FRA AUS | 5 7 | | NZL CZE | 4 7 | | ESP NED | 6 5 | | AUT SWE | 8 2 | | GER DEN | 6 4 |
| Session 22 | Thu 30 Apr 12:00 | | | | POL ITA | 5 10 | | IRL CAN | 3 5 | | USA ENG | 10 3 | | | | | | |
| Session 23 | Thu 30 Apr 16:00 | BEL SVK | 6 7 | | ISR JPN | 6 7 | | PHI EST | 1 7 | | SCO HUN | 5 3 | | SUI GRE | 11 1 | | NOR KOR | 9 3 |
| Qualification | Fri 1 May 9:00 | | | | HUN NOR | 2 8 | | SLO AUT | 11 8 | | GER CZE | 5 4 | | AUS ENG | 8 6 | | | |
| Quarter-finals | Fri 1 May 19:00 | | | | SUI SLO | 7 2 | | USA NOR | 7 3 | | CAN AUS | 10 3 | | SCO GER | 7 5 | | | |
| Semi-finals | Sat 2 May 9:00 | | | | CAN SCO | 5 6 | | | | | | | | USA SUI | 7 6 | | | |
| Finals | Sat 2 May 14:00 | | | | | | | USA SCO | 7 5 | | CAN SUI | 7 4 | | | | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| Group A | | | |
| CAN | 4 | 0 | Q |
| SLO | 3 | 1 | Q |
| LAT | 2 | 2 | |
| IRL | 1 | 3 | |
| NGR | 0 | 4 | |
| Group B | | | |
| USA | 4 | 0 | Q |
| ENG | 3 | 1 | Q |
| ITA | 2 | 2 | |
| POL | 1 | 3 | |
| HKG | 0 | 4 | |
| Group C | | | |
| SCO | 5 | 0 | Q |
| HUN | 3 | 2 | Q |
| SVK | 2 | 3 | |
| EST | 2 | 3 | |
| BEL | 2 | 3 | |
| PHI | 1 | 4 | |
| Group D | | | |
| SUI | 5 | 0 | Q |
| NOR | 4 | 1 | Q |
| JPN | 2 | 3 | |
| KOR | 2 | 3 | |
| ISR | 2 | 3 | |
| GRE | 0 | 5 | |
| Group E | | | |
| AUT | 3 | 2 | Q |
| AUS | 3 | 2 | Q |
| WAL | 3 | 2 | |
| SWE | 3 | 2 | |
| FIN | 2 | 3 | |
| FRA | 1 | 4 | |
| Group F | | | |
| CZE | 5 | 0 | Q |
| GER | 3 | 2 | Q |
| ESP | 2 | 3 | |
| DEN | 2 | 3 | |
| NZL | 2 | 3 | |
| NED | 1 | 4 | |
|