|
Schedule: Men
Time in Geneva, Switzerland
| Session 2 | Sat 25 Apr 15:30 | SWE WAL | | | GER CZE | | | AUS FIN | | | FRA AUT | | | DEN ESP | | | NED NZL | |
| Session 3 | Sat 25 Apr 19:30 | BEL SVK | | | ISR KOR | | | PHI EST | | | SCO HUN | | | SUI JPN | | | NOR GRE | |
| Session 4 | Sun 26 Apr 8:00 | | | | NGR CAN | | | USA HKG | | | POL ITA | | | | | | SLO IRL | |
| Session 5 | Sun 26 Apr 12:00 | FIN FRA | | | WAL AUS | | | NZL CZE | | | ESP NED | | | AUT SWE | | | GER DEN | |
| Session 6 | Sun 26 Apr 16:00 | ENG HKG | | | | | | | | | | | | | | | LAT NGR | |
| Session 8 | Mon 27 Apr 8:00 | KOR JPN | | | BEL SCO | | | SUI NOR | | | GRE ISR | | | SVK EST | | | PHI HUN | |
| Session 9 | Mon 27 Apr 12:00 | CZE ESP | | | POL USA | | | DEN NED | | | NZL GER | | | WAL FIN | | | AUS AUT | |
| Session 11 | Mon 27 Apr 20:00 | | | | SLO LAT | | | | | | | | | IRL NGR | | | FRA WAL | |
| Session 12 | Tue 28 Apr 9:00 | DEN NZL | | | SWE FRA | | | ITA ENG | | | KOR SUI | | | PHI SCO | | | HKG POL | |
| Session 13 | Tue 28 Apr 14:00 | | | | | | | CAN SLO | | | LAT IRL | | | | | | | |
| Session 14 | Tue 28 Apr 19:00 | EST SCO | | | SVK PHI | | | GRE KOR | | | JPN NOR | | | HUN BEL | | | ISR SUI | |
| Session 15 | Wed 29 Apr 8:00 | GER NED | | | NZL ESP | | | AUT WAL | | | CZE DEN | | | AUS FRA | | | FIN SWE | |
| Session 16 | Wed 29 Apr 12:00 | | | | | | | | | | | | | ENG POL | | | | |
| Session 18 | Wed 29 Apr 20:00 | NGR SLO | | | HUN EST | | | JPN ISR | | | BEL PHI | | | CAN LAT | | | ITA USA | |
| Session 20 | Thu 30 Apr 12:00 | SUI GRE | | | AUT FIN | | | ESP GER | | | SWE AUS | | | NOR KOR | | | SCO SVK | |
| Session 21 | Thu 30 Apr 16:00 | IRL CAN | | | HKG ITA | | | | | | | | | | | | | |
| Session 22 | Thu 30 Apr 20:00 | ISR NOR | | | GRE JPN | | | HUN SVK | | | USA ENG | | | NED CZE | | | EST BEL | |
| Qualifications | Fri 1 May 9:00 | | | | | | | | | | | | | | | | | |
| Quarterfinals | Fri 1 May 19:00 | | | | | | | | | | | | | | | | | |
| Semi-finals | Sat 2 May 9:00 | | | | | | | | | | | | | | | | | |
| Finals | Sat 2 May 14:00 | | | | | | | | | | | | | | | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| Group A | | | |
| Group B | | | |
| Group C | | | |
| Group D | | | |
| Group E | | | |
| Group F | | | |
|