| Men |
|
|
| | Statistics |
|
| Women |
|
|
| | Statistics |
|
|
Schedule / Summary: Women
Time in Östersund, Sweden
Session 2 | Sat 20 Apr 12:00 | JPN NOR | 11 3 | | AUS NZL | 4 8 | | LTU CZE | 7 3 | | USA ENG | 5 6 | | CAN FIN | 8 6 | | DEN SCO | 4 14 |
Session 3 | Sat 20 Apr 16:00 | | | | HKG EST | 14 1 | | | | | LAT IRL | 5 6 | | SUI SWE | 1 8 | | | |
Session 5 | Sun 21 Apr 8:00 | LTU CAN | 3 6 | | FIN NOR | 2 11 | | SCO USA | 6 3 | | DEN AUS | 2 7 | | ENG NZL | 7 3 | | CZE JPN | 6 8 |
Session 7 | Sun 21 Apr 16:00 | | | | SUI LAT | 4 6 | | | | | SWE EST | 8 1 | | HKG IRL | 8 3 | | | |
Session 9 | Mon 22 Apr 8:00 | EST SUI | 7 11 | | IRL SWE | 4 8 | | LAT HKG | 7 3 | | | | | | | | | |
Session 11 | Mon 22 Apr 16:00 | ENG SCO | 6 9 | | | | | | | | | | | | | | | |
Session 12 | Mon 22 Apr 20:00 | | | | USA AUS | 10 2 | | NZL DEN | 7 10 | | CAN JPN | 9 3 | | NOR CZE | 9 11 | | FIN LTU | 2 9 |
Session 14 | Tue 23 Apr 12:00 | | | | CZE CAN | 3 9 | | JPN FIN | 3 11 | | NOR LTU | 3 9 | | | | | | |
Session 16 | Tue 23 Apr 20:00 | NZL USA | 3 13 | | DEN ENG | 2 11 | | EST IRL | 3 9 | | SUI HKG | 7 3 | | AUS SCO | 3 10 | | SWE LAT | 7 4 |
Session 18 | Wed 24 Apr 12:00 | HKG SWE | 6 7 | | | | | | | | | | | LAT EST | 8 2 | | IRL SUI | 6 8 |
Session 19 | Wed 24 Apr 16:00 | | | | | | | CAN NOR | 12 2 | | FIN CZE | 6 7 | | | | | | |
Session 20 | Wed 24 Apr 20:00 | | | | LTU JPN | 5 3 | | ENG AUS | 8 4 | | SCO NZL | 9 1 | | USA DEN | 9 2 | | | |
Quarter-finals | Thu 25 Apr 19:00 | | | | ENG LTU | 1 11 | | SWE SUI | 7 8 | | SCO JPN | 5 4 | | CAN LAT | 12 0 | | | |
Semi-finals | Fri 26 Apr 19:00 | | | | | | | CAN SCO | 10 3 | | LTU SUI | 5 2 | | | | | | |
Finals | Sat 27 Apr 10:30 | | | | SCO SUI | 6 3 | | | | | | | | CAN LTU | 7 3 | | | |
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
Group A | | | |
CAN | 5 | 0 | Q |
LTU | 4 | 1 | Q |
JPN | 2 | 3 | Q |
CZE | 2 | 3 | |
NOR | 1 | 4 | |
FIN | 1 | 4 | |
Group B | | | |
SWE | 5 | 0 | Q |
LAT | 3 | 2 | Q |
SUI | 3 | 2 | Q |
HKG | 2 | 3 | |
IRL | 2 | 3 | |
EST | 0 | 5 | |
Group C | | | |
SCO | 5 | 0 | Q |
ENG | 4 | 1 | Q |
USA | 3 | 2 | |
NZL | 1 | 4 | |
AUS | 1 | 4 | |
DEN | 1 | 4 | |
|