 | Men |
|
|
|  | Statistics |
|
 | Women |
|
|
|  | Statistics |
|
|
Team Profile: Men: United States
Original Team Line-up
Name | Position | Function | Delivery | Gender |
FARBELOW Mike | 4 | S | R | |
RUOHONEN Rich | 3 | | R | |
STOPERA Bill | 2 | V | R | |
LEHTO Darren | 1 | | R | |
- | A | | | |
ANNIS Pete | | C | | M |
Schedule / Results
Session 3 | Apr 26 2025 18:00 | JPN | Japan | FUNAKI K | *12 | : 4 | | |
Session 5 | Apr 27 2025 12:00 | HUN | Hungary | NAGY G | 8 | : 4* | | |
Session 12 | Apr 29 2025 08:00 | ISR | Israel | GOLBERG K | * 5 | : 2 | | |
Session 17 | Apr 30 2025 12:00 | EST | Estonia | TUBALKAIN M | *14 | : 2 | | |
Session 20 | May 01 2025 08:00 | FIN | Finland | RANTAMAKI T | 1 | : 7* | | |
Qualifications | May 01 2025 20:00 | HUN | Hungary | NAGY G | * 8 | : 3 | | |
Quarter-finals | May 02 2025 13:00 | NOR | Norway | UGLAND E | 6 | : 3* | | |
Semi-finals | May 02 2025 19:30 | SCO | Scotland | BREWSTER T | 1 | : 10* | | |
Finals | May 03 2025 10:00 | FIN | Finland | RANTAMAKI T | * 6 | : 5 | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
Group A | | | |
CAN | 6 | 0 | Q |
ENG | 5 | 1 | Q |
POR | 3 | 3 | |
WAL | 2 | 4 | |
IRL | 2 | 4 | |
NED | 2 | 4 | |
BEL | 1 | 5 | |
Group B | | | |
FIN | 5 | 0 | Q |
USA | 4 | 1 | Q |
HUN | 3 | 2 | Q |
JPN | 2 | 3 | |
ISR | 1 | 4 | |
EST | 0 | 5 | |
Group C | | | |
NOR | 4 | 1 | Q |
SWE | 4 | 1 | Q |
ITA | 3 | 2 | |
LAT | 3 | 2 | |
FRA | 1 | 4 | |
NGR | 0 | 5 | |
Group D | | | |
GER | 5 | 0 | Q |
SCO | 4 | 1 | Q |
KOR | 3 | 2 | |
DEN | 2 | 3 | |
NZL | 1 | 4 | |
ESP | 0 | 5 | |
Group E | | | |
SUI | 4 | 1 | Q |
CZE | 4 | 1 | Q |
POL | 3 | 2 | Q |
AUS | 2 | 3 | |
SLO | 2 | 3 | |
PHI | 0 | 5 | |
|